56th Annual Ted Haydon Holiday Classic - 12/20/2008
Chicago, IL
Final Results 1-17-09
(unless we receive more corrections)
A new meet record was established in the men's weight
throw by Stephen Bartholomew, a former Valpariso
thrower, with a mark of 20.34m (66-08.75). A number
of other excellent performances were recorded. More
than 466 individuals competed.
There are some ambiguities left in the results:
We do not know the identity of some of the runners
in the men's mile, men's two mile, and woman's mile.
Photos of those finishes are linked below.
(Note that the spacing between runners can be
misleading because blank parts of the photo are
automatically cropped out.)
If you can identify anyone or find any other corrections,
please send an email to:
ppalmer@oskar.uchicago.edu
Links to the finish line photos:
Men's Mile Heat 1 Men's Mile Heat 2 Men's Mile Heat 3
Men's Mile Heat 4 Men's 2 Mile Women's Mile Heat 1
Women 55 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Lindsay Gierke Unattached 7.41q 9
2 Jordan Daye stlblues 7.50q 8
3 Alexis Hyshaw Unattached 7.51q 8
4 Jasmine Watts Indy's Racin 7.57q 8
4 andrea boyd Unattached 7.57q 9
6 Shanelle McClure Chicago Zeph 7.64q 7
6 Allison Henderson stlblues 7.64q 7
8 Gretchen Homan Burlington B 7.79 9
9 Kareema Tabron stlblues 7.82 6
10 Artis Smith Falcons Trac 7.84 5
10 Amanda Seals Chicago Zeph 7.84 1
12 Diamond Kelly stlblues 7.87 6
13 Lacee Scott stlblues 7.88 8
14 Alex Reed Unattached 7.92 4
15 chisom obasih mustangs tra 8.03 5
16 Tiffany Turner Unattached 8.05 5
17 Monet Washington Falcons Trac 8.08 6
18 Ashante White Chicago Zeph 8.14 1
19 Micaela Creighton Unattached 8.16 7
20 LaShonda Johnson Unattached 8.21 9
21 Brittany Teague Chicago Zeph 8.24 6
22 nia munson Unattached 8.33 4
23 rebecca lenski mustangs tra 8.36 5
24 Daija Douglas Indy's Racin 8.44 5
25 Camille Edwards Indy's Racin 8.45 8
26 Tenaugrie Malone Carmel Stall 8.48 7
27 Jaime Mitsos Unattached 8.68 2
28 Amari Venerable (youth) Chicago Trac 8.83 3
29 Ashley Parish Unattached 9.01 8
30 Kamisha Hudson Falcons Trac 9.02 4
31 tiana coleman Unattached 9.03 4
32 Allison Kanstiener Indy's Racin 9.04 7
33 Dejah Campbell (youth) Unattached 9.14 5
34 Amira Young UCTC 9.26 3
35 Elizabeth Toye UCTC 9.32 2
36 Shaheeda Dade UCTC 9.76 1
37 Simone Bryant Indy's Racin 12.22 2
Women 55 Meter Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 Lindsay Gierke Unattached 7.35
2 Jordan Daye stlblues 7.52
3 andrea boyd Unattached 7.53
4 Alexis Hyshaw Unattached 7.56
5 Jasmine Watts Indy's Racin 7.60
6 Allison Henderson stlblues 8.74
Women 200 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Olivia Lewis stlblues 26.44 10
2 Raena Rhone Unattached 26.46 9
3 kawanna brooks Unattached 27.37 9
4 Lindsay Gierke Unattached 27.51 10
5 Jorden Blair stlblues 27.53 6
6 Shanice Smith Beloit Flyer 27.86 9
7 Angel Williams stlblues 27.92 10
8 Kareema Tabron stlblues 27.95 8
9 Paula Bowen stlblues 27.96 8
10 Angela Thomas Chicago Zeph 28.14 9
11 Shannon Klein Beloit Flyer 28.35 10
12 Sharee Hassan Unattached 28.58 4
13 Tiffany Turner Unattached 28.75 7
14 Shanelle McClure Chicago Zeph 28.84 5
14 Keisha Walker Spinx Jinx 28.84 8
16 Diamond Kelly stlblues 29.01 6
17 jaia howard mustangs tra 29.07 7
18 Monet Washington Falcons Trac 29.08 4
19 Amber Love Chicago Zeph 29.12 8
20 Tiffany Wynn North Shore 29.14 6
21 angelina howard mustangs tra 29.34 7
22 Brittany Teague Chicago Zeph 29.43 5
23 Courtney Cross Stealth Bomb 29.44 4
24 Tenaugrie Malone Carmel Stall 29.49 7
25 Katy Nowicki Greater Miwl 29.63 3
26 Kiara Lanfersieck stlblues 29.70 6
27 Alex Reed Unattached 29.76 6
28 Helena Berry Unattached 30.02 9
29 Antasia Jaynes Spinx Jinx 30.09 7
30 chisom obasih mustangs tra 30.13 3
31 LaShonda Johnson Unattached 30.34 9
32 Alexandria Moton Beloit Flyer 30.35 6
33 Ashante White Chicago Zeph 30.37 1
34 Crystal Jones Spinx Jinx 30.42 8
35 nia munson Unattached 30.60 5
36 rebecca lenski mustangs tra 30.66 4
37 Chelsea Tribble Unattached 30.69 3
38 Jaime Mitsos Unattached 31.13 3
39 Shanelle Williams stlblues 31.42 8
40 Daija Douglas Indy's Racin 31.47 4
41 Allison Henderson stlblues 31.53 4
42 Amanda Seals Chicago Zeph 31.95 1
43 Jenna Klein Beloit Flyer 31.96 5
44 Tanisha Carr stlblues 32.13 7
45 akibah lott Unattached 33.32 5
46 Imani Davis UCTC 33.54 1
47 Brooke Fields stlblues 33.75 10
48 Amira Young UCTC 34.93 2
49 Madison Rhymes Spinx Jinx 35.46 3
50 tiana coleman Unattached 38.97 3
51 Anto'nia Hubbanks North Shore 50.71 2
52 Angelina Eidenback Indy's Racin 56.92 2
Women 400 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Kianna Ruff stlblues 58.98 7
2 Olivia Lewis stlblues 59.05 7
3 Shannon Klein Beloit Flyer 1:01.99 6
4 Jorden Blair stlblues 1:02.83 5
5 Helena Berry Unattached 1:04.81 4
6 Ja'Donna Robinson Indy's Racin 1:05.32 6
7 Claudette Day Unattached 1:06.03 3
8 Chelsea Tribble Unattached 1:06.91 2
9 Angela Thomas Chicago Zeph 1:06.95 5
10 Amber Young Unattached 1:07.09 5
11 Kiara Lanfersieck stlblues 1:07.32 4
12 Tiffany Wynn North Shore 1:07.62 4
13 Madison Rhymes Spinx Jinx 1:07.79 3
14 Candice Magee Unattached 1:08.18 7
15 rebecca lenski mustangs tra 1:08.32 4
16 Ashley Parish Unattached 1:08.42 5
17 Courtney Cross Stealth Bomb 1:09.39 3
18 Jaime Mitsos Unattached 1:09.56 2
19 Allison Boudreau Deerfield Elite 1:10.26 5
20 Shanice Smith Beloit Flyer 1:11.18 6
21 Shaponda Simms stlblues 1:11.79 4
21 Alexandria Moton Beloit Flyer 1:11.79 5
23 Dejah Campbell (youth) Unattached 1:13.80 1
24 Brooke Fields stlblues 1:13.99 4
25 Zhane Reed Chicago Zeph 1:14.37 1
26 Kenyatta Harris stlblues 1:14.42 2
27 Samantha Broomfield Unattached 1:14.50 2
28 Shaheeda Dade UCTC 1:14.59 1
29 jade buckner Unattached 1:20.81 3
30 Lauren Wells Unattached 1:23.22 1
31 Maya James (youth) Chicago Trac 1:27.76 1
Women 1 Mile Run
================================================================
Name Year Team Finals
================================================================
1 Janna Mitsos Unattached 5:16.42
2 whowell amanda Unattached 5:17.85
3 Katie Hauser Unattached 5:25.70
4 Emily Mills Unattached 6:06.44
5 Elshunna Burnside Chicago Zeph 6:13.55
6 Jennifer White CrusadeSlack 6:24.17
7 Tara Magner Unattached 6:24.18
8 Jenna Klein Beloit Flyer 6:33.50
9 ? ? ? 6:33.78
10 ? ? ? 6:35.31
11 ? ? ? 8:05.72
12 ? ? ? 9:16.24
Women 2 Mile Run
================================================================
Name Year Team Finals
================================================================
1 Katie Hauser Unattached 10:46.80
Women 800 Meter Run
==================================================================
Name Year Team Finals H#
==================================================================
1 Kianna Ruff stlblues 2:26.00 2
2 Raena Rhone Unattached 2:26.94 2
3 Janna Mitsos Unattached 2:27.32 2
4 Shannon Klein Beloit Flyer 2:42.00 2
5 Jessica Holt Falcons Trac 2:43.07 1
6 Elshunna Burnside Chicago Zeph 2:47.34 2
7 kateva miller Unattached 2:52.64 1
8 Sophia Gatton UCTC 2:52.66 1
9 sharee hassan Unattached 2:54.49 1
10 Kenyatta Harris stlblues 2:56.50 1
11 Ashley Pohlman Beloit Flyer 3:03.72 1
12 Anna Soyck Beloit Flyer 3:04.68 2
13 Samantha Broomfield Unattached 3:05.87 1
14 Raven Guy Unattached 3:07.15 1
15 jade buckner Unattached 3:09.46 1
16 Angelique Thomas Chicago Zeph 3:10.81 1
Women 55 Meter Hurdles
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Camille Edwards Indy's Racin 8.40q 3
2 andrea boyd Unattached 8.58q 3
3 Leigha Tolliver Indy's Racin 8.81q 3
4 kawanna brooks Unattached 8.87q 3
5 Lynda Granzow Greater Miwl 9.05q 2
6 Andrea Boyd Only the Fas 9.50q 3
7 Allison Kanstiener Indy's Racin 9.87 2
7 Codi Perry Indy's Racin 9.87 1
9 Shanelle Williams stlblues 10.14 3
10 Anna Soyck Beloit Flyer 11.07 1
11 Amber Young Unattached 11.22 1
-- Allison Boudreau Deerfield Elite NT 2
-- marlee berger Unattached NT 2
Women 55 Meter Hurdles
================================================================
Name Year Team Finals
================================================================
Finals
1 andrea boyd Unattached 8.54
2 Lynda Granzow Greater Miwl 8.88
2 kawanna brooks Unattached 8.88
4 Andrea Boyd Only the Fas 8.95
5 Amber Young Unattached 9.41
Women 4x200 Meter Relay
===================================================================
Team Finals H#
===================================================================
1 mustangs track club 'B' 1:46.02 2
2 mustangs track club 'A' x1:46.43 2
3 stlblues 'A' 1:48.49 2
4 stlblues 'B' x1:49.95 2
5 Spinx Jinx 'A' 1:56.03 1
6 stlblues 'C' x1:57.48 1
7 Indy's Racing Cheetahs 'A' 1:58.74 1
Women High Jump
================================================================
Name Year Team Finals
================================================================
1 Ashley Fullerton Flight TC 5-02.00 (1.57m)
2 Elizabeth Bennett Let It Fly T 5-02.00(J) (1.57m)
3 Jasmine Guyton Unattached 4-10.00 (1.47m)
4 Anna Soyck Beloit Flyer 4-10.00(J) (1.47m)
5 Maria Pavlou UCTC 4-08.00 (1.42m)
6 Lauren Carlson Let It Fly T 4-08.00(J) (1.42m)
7 Elizabeth Toye UCTC 4-00.00 (1.21m)
8 Samantha Broomfield Unattached 3-10.00 (1.16m)
Women Pole Vault
================================================================
Name Year Team Finals
================================================================
1 Gina Mirabelli Unattached 11-06.00 (3.50m)
2 Megan Weller Flight Track 11-06.00(J) (3.50m)
3 Allie Pace Unattached 11-00.00 (3.35m)
4 Julia Cook Unattached 10-06.00 (3.20m)
5 Pia Goodman Unattached 10-06.00(J) (3.20m)
6 Emily Clay Unattached 10-06.00(J) (3.20m)
7 Grace Gruendel Unattached 10-00.00 (3.04m)
8 Erin Moran Unattached 9-06.00 (2.89m)
9 Erin Ward Unattached 9-06.00(J) (2.89m)
10 Lisa Sharp Unattached 9-00.00 (2.74m)
11 Christie Kollias Unattached 8-06.00 (2.59m)
11 Jennifer Hill Unattached 8-06.00 (2.59m)
13 Sarah Bell Unattached 8-06.00 (2.59m)
-- Lynda Granzow Greater Miwl NH
-- Lexi Fonderoli Unattached NH
Women Long Jump
================================================================
Name Year Team Finals
================================================================
1 Jasmine Watts Indy's Racin 5.46m (17-11.00)
2 kawanna brooks Unattached 5.29m (17-04.25)
3 Anna Soyck Beloit Flyer 4.85m (15-11.00)
4 Vasiliki Pavlou UCTC 4.83m (15-10.25)
5 Codi Perry Indy's Racin 4.68m (15-04.25)
6 Tiffany Turner Unattached 4.65m (15-03.25)
7 Camille Edwards Indy's Racin 4.43m (14-06.50)
8 Micaela Creighton Unattached 4.42m (14-06.00)
9 Ashley Pohlman Beloit Flyer 4.38m (14-04.50)
10 Maria Pavlou UCTC 4.13m (13-06.75)
11 Jenna Klein Beloit Flyer 3.77m (12-04.50)
12 Samantha Broomfield Unattached 3.62m (11-10.50)
- Amber Love Chicago Zephyrs nm
- Leigha Tolliver Indy's Racin nm
Women Triple Jump
================================================================
Name Year Team Finals
================================================================
1 kawanna brooks Unattached 11.00m (36-01.25)
2 Tiffany Turner Unattached 10.00m (32-09.75)
3 Ashley Pohlman Beloit Flyer 9.80m (32-02.00)
Women Shot Put
================================================================
Name Year Team Finals
================================================================
-- 4kg shot --
1 Kristin Constantine Unattached 12.40m (40-08.25)
2 Elissa Decker Elissa Decke 11.99m (39-04.00)
3 Claire Ray Unattached 11.15m (36-07.00)
4 Erin Scott stlblues 9.52m (31-02.75)
5 Allison Wirtz Unattached 9.22m (30-03.00)
6 Megan Rust Let It Fly T 9.17m (30-01.00)
7 Hayley Lindemer Let It Fly T 8.66m (28-05.00)
8 Anna Soyck Beloit Flyer 8.00m (26-03.00)
9 Ashley Pohlman Beloit Flyer 5.99m (19-08.00)
10 Anto'nia Hubbanks North Shore 5.98m (19-07.50)
11 Isabella thomas Unattached 5.49m (18-00.25)
-- 3kg shot --
1 Ruth Welding Unattached 9.53m (31-03.25)
2 Sue Hallen Unattached 8.65m (28-04.50)
Women Weight Throw
================================================================
Name Year Team Finals
================================================================
-- 20lb --
1 Monique Bostert UIC 16.04m (52-07.50)
2 Elissa Decker Elissa Decke 13.35m (43-09.75)
3 Kristin Constantine Unattached 12.84m (42-01.50)
4 Alexandria Warner UIC 12.55m (41-02.25)
5 Emily Keene Let It Fly T 10.49m (34-05.00)
6 Taylor Barton Let It Fly T 8.64m (28-04.25)
- Claire Ray Unattached nm
-- 16lb --
1 Ruth Welding Unattached 12.09m (39-08.00)
2 Sue Hallen Unattached 8.90m (29-02.50)
Men 55 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Ryan Shields Only the Fas 6.45q 24
2 Danny Tutskey Lms Track Cl 6.46q 23
3 Vernon George Unattached 6.51q 24
4 Casey Combest Unattached 6.53q 24
5 Phillip Jones Phillip Jone 6.54q 23
6 Azeez Shogbuyi Unattached 6.58q 24
6 Marcus Bennett stlblues 6.58q 22
8 Gabe Rivera Unattached 6.60 1
9 Isaac Provitt Only the Fas 6.64 22
10 Khiry Dukes Elite Wildca 6.65 17
11 Jason Gosa Greater Miwl 6.69 19
12 Khiry Dukes Young Wildca 6.70 17
13 Dane Van Buren Unattached 6.72 21
14 Keith Murphy stlblues 6.73 21
14 chris burrows Unattached 6.73 22
16 Seth Haynes stlblues 6.78 17
17 Ernest Downing Unattached 6.79 20
18 Alfred Larry (youth) Chicago Trac 6.81 9
18 Brandon Minor Chicago Zeph 6.81 23
20 Robert Garica Spinx Jinx 6.82 16
20 Leonard Bradly North Shore 6.82 24
22 Berevon Wyatt Unattached 6.83 20
23 Colin Campbell Unattached 6.86 20
24 Alan Burchfield North Shore 6.88 22
25 lawrence rabon mustangs tra 6.90 15
26 Karin Jackson Spinx Jinx 6.93 15
26 Mike Laabs Greater Miwl 6.93 15
26 Stephon Lawon stlblues 6.93 20
29 Darien Williams Falcons Trac 6.94 16
29 Steven Clark Falcons Trac 6.94 16
29 Steven Parker Beloit Flyer 6.94 18
32 Eric Miles North Shore 6.96 22
33 Joseph Mckinnis Chicago Zeph 6.98 18
34 Joseph Wright Falcons Trac 6.99 16
35 William Buehring Unattached 7.00 19
36 Jackson Jenkins Unattached 7.01 19
37 Jason Patton stlblues 7.09 12
38 Kerry M Sloan A Running Start 7.11 17
39 Jordan Page Spinx Jinx 7.13 14
40 Greg McDaniel stlblues 7.14 14
40 Wesley Wright Unattached 7.14 21
42 Marcus George Chicago Trac 7.15 12
43 Darrien Davis North Shore 7.16 22
44 Devonta Pendleton Falcons Trac 7.21 11
44 Sam Wilson Unattached 7.21 15
46 Darshon McCullough (yout Chicago Trac 7.24 13
47 Ennis Taylor UCTC 7.31 11
48 Shaquille Coldman (youth Chicago Trac 7.33 13
49 Theodore Hopkins UCTC 7.36 12
50 Jude Janvier Spinx Jinx 7.38 18
51 Zach Schober Beloit Flyer 7.40 17
51 Tebin Scott Unattached 7.40 11
53 Roland Maughn Chicago Zeph 7.42 16
54 Jason Howard Unattached 7.49 23
55 Scott Lausten Greater Miwl 7.50 12
56 Terrel Frazier Unattached 7.55 10
57 Anthony Ries (youth) Chicago Trac 7.57 8
58 james michaels Unattached 7.60 12
59 Donte Lane (youth) Chicago Trac 7.61 13
60 Keith Petranek Unattached 7.62 9
60 Tim King (youth) Chicago Trac 7.62 14
60 John Osborne Unattached 7.62 14
63 Zach Reitzug Indy's Racin 7.64 11
64 Jhedelle Fowles Indy's Racin 7.65 10
65 Denzel Rhone Chicago Zeph 7.66 16
66 Michael Reed Spinx Jinx 7.68 14
67 Forrest Weeks Unattached 7.77 13
68 justin rabon mustangs tra 7.86 9
69 Blake Baron Unattached 7.87 10
70 Dominic Christian (youth Chicago Trac 8.08 6
71 Ver Dale Morrisson, Jr Chicago Trac 8.31 4
72 Darion Washington Unattached 8.32 5
72 Justin Hernandez Carmel Stall 8.32 6
74 Daryus Lake Indy's Racin 8.40 7
75 Mario Robbins (youth) Chicago Trac 8.41 6
76 Joseph Patterson (youth) Chicago Trac 8.46 7
77 Caleb Williams UCTC 8.67 2
78 Pierre Davis (youth) Chicago Trac 8.77 8
79 Anthony Wyatt Unattached 8.78 5
80 Ahmani Davis UCTC 8.99 2
81 Rogeno Malone Carmel Stall 9.10 5
82 richard kral Unattached 9.13 5
83 Isiah Young UCTC 9.23 2
84 Jesiah Jones (youth) Chicago Trac 9.27 7
85 Stokely Davis UCTC 9.37 1
86 Noa Bear (youth) Chicago Trac 9.38 4
87 Shiloh Means Indy's Racin 9.46 4
88 Aiden Watt At_team 9.52 7
89 Terrence Arrington UCTC 10.18 3
90 Kevin Noble (youth) Chicago Trac 10.21 7
91 Nnaemeka Nwankpa UCTC 10.23 3
92 Calvin Hill UCTC 10.31 4
93 Chigozie Nwankpa UCTC 10.42 3
94 David Burrell, Jr. (yout Chicago Trac 10.93 6
Men 55 Meter Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 Ryan Shields Only the Fas 6.38
2 Azeez Shogbuyi Unattached 6.51
3 Vernon George Unattached 6.55
4 Gabe Rivera Unattached 6.59
5 Marcus Bennett stlblues 6.61
Men 200 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Ryan Shields Only the Fas 22.48 14
2 Azeez Shogbuyi Unattached 23.09 14
3 Keith Murphy stlblues 23.32 10
4 Ernest Downing Unattached 23.34 12
5 Berevon Wyatt Unattached 23.68 13
6 Leonard Bradly North Shore 23.69 14
7 Colin Campbell Unattached 23.78 14
8 Brandon Minor Chicago Zeph 23.86 14
9 Sean Martin Stealth Bomb 23.95 11
10 Stephon Lawon stlblues 24.10 13
11 Shiloh Means Indy's Racin 24.22 2
12 David Harris stlblues 24.24 9
13 Lawrence Gholson Unattached 24.25 12
14 Marcus Mamon stlblues 24.37 12
15 Emry Davis Indy's Racin 24.40 13
16 Lamarr Pottinger Unattached 24.50 13
16 Eric Miles North Shore 24.50 11
18 Darien Williams Falcons Trac 24.53 12
19 Marcus George Chicago Trac 24.55 8
20 Sam Howard North Shore 24.56 13
21 darius king-dright mustangs tra 24.66 8
22 Joseph Wright Falcons Trac 24.67 8
23 Victor Alexander SL -warriors 24.78 12
24 eric hermongino Unattached 24.83 7
25 Steven Parker Beloit Flyer 24.92 11
26 Ricky Greer stlblues 24.93 13
27 Raynell Ferguson stlblues 24.95 10
28 Marcus Bennett stlblues 24.97 11
29 Jason Patton stlblues 25.18 11
30 Michael Masonjohnson Falcons Trac 25.24 8
31 Steven Clark Falcons Trac 25.50 8
32 Michael Taylor North Shore 25.54 9
33 Rogeno Malone Carmel Stall 25.70 2
34 Theodore Hopkins UCTC 25.74 3
34 Sam Wilson Unattached 25.74 10
36 Darrien Davis North Shore 25.76 10
37 Greg McDaniel stlblues 25.77 7
38 Zach Schober Beloit Flyer 25.85 10
39 Tashaun Johnson Falcons Trac 25.86 8
40 Christian Pope Unattached 25.91 7
41 Alan Burchfield North Shore 26.00 11
42 Cyrus Jones Chicago Zeph 26.03 9
43 Willie Johnson Unattached 26.14 7
44 Mark Lemons SL -warriors 26.41 12
45 charlie wiley Unattached 26.46 9
46 dixon romeo Unattached 26.53 9
47 Devonta Pendleton Falcons Trac 26.62 6
47 Dan Magnant DC Track Clu 26.62 1
49 Roland Maughn Chicago Zeph 26.90 9
50 Moziah Flynn Stealth Bomb 26.94 2
51 Jhedelle Fowles Indy's Racin 27.07 7
52 kieth Ross Unattached 27.09 7
53 Allen Miggins Unattached 27.56 6
54 Jason Howard Unattached 27.58 14
55 Freeman Fulwiley Falcons Trac 27.59 6
56 Sherwin Caldwell stlblues 27.79 5
57 Kyle Flowers Unattached 27.86 6
58 brian lenski mustangs tra 28.18 5
59 Robert Caldwell stlblues 28.26 5
60 Tavaris Thomas North Shore 28.55 6
61 silove jones Unattached 28.57 6
62 Horace Boston Unattached 29.03 10
63 Dominic Christian (youth Chicago Trac 30.04 2
64 Vincent Poole Spinx Jinx 32.12 3
65 Judenel Janvier Spinx Jinx 32.23 3
66 Justin Hernandez Carmel Stall 32.70 1
67 Veron Johnson Unattached 32.76 5
68 Arnold Magee North Shore 34.21 1
69 Calvin Hill UCTC 37.15 1
70 ? ? UCTC 39.40 1
71 Donovan Eidenback Indy's Racin 40.24 2
72 Fernando Castillo Unattached 41.67 1
-- Jordan Page Spinx Jinx nt 4
-- Keith Porter Unattached nt 4
-- Michael Reed Spinx Jinx nt 4
-- Daryus Lake Indy's Racin nt 4
Men 400 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Fernando Castillo Unattached 50.73 12
2 Domonique Gilmer Domonique Gi 51.81 12
3 Kerry L. Sloan Sr A Running Start 53.33 5
4 Shaquille Jefferson Unattached 53.50 10
5 chris burrows Unattached 53.87 12
6 ? Lawrence Unattached 53.97 5
7 Pete Braun Greater Miwl 54.12 9
8 Ian Svoboda Unattached 54.20 10
9 Victor Alexander SL -warriors 54.39 9
10 Elliot Barney Stealth Bomb 54.42 7
11 antonio davis mustangs tra 54.99 10
12 Steve Hatchett Chicago Trac 55.30 12
13 Raynell Ferguson stlblues 55.51 8
14 Ron Potocnik Unattached 56.01 8
15 Marcus Mamon stlblues 56.29 10
16 Ricky Greer stlblues 56.36 8
17 David Murphy David Murphy 56.47 5
18 darius king-dright mustangs tra 56.96 9
19 Damian McCormick Falcons Trac 57.14 5
20 Fred Olaosobikan Unattached 57.55 8
21 Darrius McKay North Shore 58.06 11
22 Steven Day Unattached 58.24 5
23 Jason Bunton Unattached 58.36 4
24 Steven Parker Beloit Flyer 1:00.19 8
25 ira davis Unattached 1:00.80 4
26 Jaquin Doty Falcons Trac 1:02.12 3
27 justin rabon mustangs tra 1:03.26 3
28 Matthew Funches Unattached 1:03.41 4
29 brian lenski mustangs tra 1:04.92 4
30 Matt Granzow Greater Miwl 1:07.02 3
31 Luc McAlpin Spinx Jinx 1:09.17 3
32 Sherwin Caldwell stlblues 1:13.43 4
33 Richards Kyle Spinx Jinx 1:13.81 3
34 James Broomfield Unattached 1:15.40 2
35 Arnold Magee North Shore 1:15.56 2
36 Hassan Shabazz Unattached 1:25.34 2
37 ? ? UCTC 1:27.24 1
38 Hanif Abdullah Stealth Bomb 1:38.76 1
-- Tavaris Thomas North Shore nt 6
-- Welton Crayton Falcons Trac nt 6
-- Zach Reitzug Indy's Racin nt 6
-- Greg Duncan Unattached nt 6
Men 1 Mile Run
==================================================================
Name Year Team Finals H#
==================================================================
1 Charlie Kern Unattached 4:21.57 4
2 jeremy ruston Unattached 4:29.34 4
3 ? ? ? 4:34.48 1
4 Roger Pinon Unattached 4:39.13 4
5 ? ? ? 4:40.53 4
6 Ryan Hauser Unattached 4:41.12 4
7 Daniel Everett SL -warriors 4:41.60 4
8 Rocco Mazzanti Unattached 4:43.34 4
9 Karsen Green North Shore 4:44.01 4
10 Jonathon Womack stlblues 4:45.66 4
11 David Buysse Unattached 4:48.92 3
12 David Everett SL -warriors 4:49.87 3
13 Chris Raub Unattached 4:53.10 3
14 Robin Taylor stlblues 4:53.51 3
15 Kyle Higdon Flash Racing 4:53.54 4
16 ? ? ? 4:53.60 4
17 ? ? ? 4:56.05 3
18 Omar Tall Unattached 4:59.07 2
19 Wesley Higdon Flash Racing 5:00.07 3
20 Griffin Kelly Unattached 5:00.29 3
21 ? ? ? 5:01.05 3
22 ? ? ? 5:01.79 3
23 ? ? ? 5:03.99 2
24 ? ? ? 5:04.08 3
25 Matt Haffner CascadeSlack 5:04.80 2
26 Alex Soraporu Unattached 5:06.03 2
27 ? ? ? 5:13.18 2
28 Wilson Tan Unattached 5:14.05 2
29 ? ? ? 5:14.06 1
30 John Stille Unattached 5:17.40 3
31 Robby Mitsos Unattached 5:19.79 1
32 ? ? ? 5:23.89 1
33 ? ? ? 5:31.06 3
34 Jim Wakely Unattached 5:34.76 2
35 ? ? ? 5:40.66 1
36 ? ? ? 5:59.81 1
37 ? ? ? 6:01.34 1
38 Karriem Shabazz Unattached 6:04.32 1
39 ? ? ? 6:04.57 1
40 Hassan Shabazz Unattached 6:42.86 1
Men 2 Mile Run
================================================================
Name Year Team Finals
================================================================
1 Mike Ptack Unattached 9:32.48
2 Mark Wehrman Unattached 10:17.18
3 Paul Smith DC Track Clu 10:20.53
4 Roger Pinon Unattached 10:22.26
5 Eamonn Prizy Unattached 10:22.61
6 ? ? ? 10:36.49
7 Ryan Hauser Unattached 10:38.25
8 Lee Greenberg Unattached 10:46.12
9 Matt Leonardo Chicago Trac 10:47.10
10 Derek Rubis Greater Miwl 12:31.90
Men 800 Meter Run
================================================================
Name Year Team Finals H#
================================================================
1 Quincy Downing Unattached 1:59.77 5
2 Adrian Lidell stlblues 2:03.52 5
3 Jonathon Womack stlblues 2:04.68 5
4 Donnaven Akins SL -warriors 2:07.48 4
5 William Short Unattached 2:07.59 4
6 Dan Magnant DC Track Clu 2:09.13 1
7 Vincent Perkins Falcons Trac 2:10.18 3
8 Kyle Higdon Flash Racing 2:10.27 5
9 Scott Rothschild Unattached 2:12.11 3
10 Jonathan Walker Flight Track 2:12.42 3
11 Karsen Green North Shore 2:12.56 5
12 Eric Casey stlblues 2:13.33 4
13 Omar Tall Unattached 2:14.24 3
14 David Mittchell Elite Wildca 2:16.72 2
15 tevin McCoy mustangs tra 2:16.95 2
16 Dominque Crutcher Falcons Trac 2:17.07 3
17 Julian Deville Chicago Trac 2:17.18 4
18 Jake Nudelman Unattached 2:17.42 1
19 John Zackrison Spinx Jinx 2:17.79 2
20 Wesley Higdon Flash Racing 2:18.79 3
21 dixon romeo Unattached 2:18.95 2
22 Nikhil Arun Unattached 2:19.17 3
23 Will Lindsey Elite Wildca 2:20.15 5
24 Anthony Morgan At_team 2:23.34 2
25 Henry Scates Spinx Jinx 2:23.66 2
26 Jordan Speller Unattached 2:23.81 1
27 yusef hood Unattached 2:26.04 2
28 Christian Pope Unattached 2:27.44 2
29 kieth Ross Unattached 2:27.81 2
30 Aaron Ingram Falcons Trac 2:27.95 2
31 Robby Mitsos Unattached 2:30.08 1
32 Jason Bunton Unattached 2:31.91 3
33 Robin Taylor stlblues 2:36.18 2
34 Karriem Shabazz Unattached 2:46.16 2
35 James Broomfield Unattached 2:57.93 1
36 Hassan Shabazz Unattached 3:20.83 2
Men 55 Meter Hurdles(39") -- Prelims
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 David Ashford Unattached 7.74q 4
2 Tyyon Neal Unattached 7.83q 4
3 Ronald Beach Spinx Jinx 8.08q 3
4 Pere Willhite North Shore 8.10q 4
5 eban stamatoukos Unattached 8.56q 4
6 Kerry L. Sloan Sr A Running Start 8.68q 2
7 Justin Norman Elite Wildca 8.72 3
8 peter gal Chicago Trac 9.14 3
9 Shaquille Jefferson Unattached 9.30 4
10 Allen Miggins Unattached 9.76 1
11 Anthony Simone Unattached 9.99 1
Men 55 Meter Hurdles(42") -- Prelims
===================================================================
Name Year Team Prelims H#
