University of Chicago Track Club Summer Meets 7-24-2008

UCTC Meet #6
Jackson Park Track
Corner of 60th Street and Stony Island Ave.
Chicago, IL
Thursday, July 24, 2008

This was a pleasantly cool evening, about 70 degrees with a breeze off
the lake.  A large number of excellent performances provided a good
way to close the UCTC Summer season.

Meet records were broken in both the men's and women's 5000 meter run.
Steven Bugarin ran the distance in 15:53.5 to claim the men's record;
Alec Brumfield ran 18:15.4 to claim the women's record.

At least 123 individuals (ranging in age from 4 years to 63 years)
achieved 189 individual performances.  Fourteen relays were also run.

Overall places for races run in heats are at the end.  For relays,
when the team name is not known, the number/name is parentheses is the
number/name of the anchor runner.

4 X 200 RELAY
Heat 1:
1. (311/Imari Mason        1:55.7
2. (318/Catherine Holmes)  2:00.6
3. (324/Yakariel Jackson)  2:02.3
4.  AT Team                2:21.9
5. (329/Alex Watt)         2:22.2
6. (291/Tierra Swayzer)    2:34.5
Heat 2:
1. (364/Willie Haynes)     1:31.1
2. (330/Jon Howard)        1:33.9
3. (361/Adrian Campbell)   1:39.6
4.  Eckersol B             1:46.2

5000 METER RUN 
1. 316  Steven Bugarin     22 M  15:53.5
2. 277  Roger Pinon        19 M  15:58.6
3. 341  Brendan Christian  21 M  15:59.0
4.   ?  Rob Duncan          ? M  16:10.7
5. 325  Chris Janes        22 M  16:20.4
6. 372  Jack Gallen        26 M  19:20.0
7. 368  Steven Heinz       18 M  20:10.0
Female:
1. 307  Alec Brumfield     17 F  18:15.4

100 METER DASH
Heat 1:
1. 290  Cardell Malone      6 M  19.3
2. 353  Lee McNeil          6 M  20.7
3. 378  Ifetayo Ali         5 F  20.8
4. 304  Jahbril Ollarvia    6 M  21.4
5. 377  Jaydon Thrower      5 M  23.3
6. 366  Hannah Lawrence     4 F  23.5
7. 390  ? ?                 ? ?  25.0
8. 351  Kanye Horton        4 M  29.3
Heat 2:
1. 288  Quinten Jones       7 M  16.7
2. 380  Adjedmaa Ali        8 F  17.5
3. 342  Melody Jones        6 F  19.4
4. 391  Hannah Williams     6 F  20.0
5. 398  Ty Causey           6 M  22.6
6. 399  ? ?                 ? ?  24.5
7. 492  Taylor Causey       5 M  25.5
Heat 3:
1. 299  Alisha Reid         8 F  15.2
2. 354  Amari Smith         9 M  15.7
3. 379  Imani Davis        10 F  16.7
4. 327  Aiden Watt          8 M  16.6
5. 370  Shaheeda Dade       8 F  16.7
6. 358  Rachel Spencer      8 F  17.1
7. 360  Julian Thedford     8 M  17.6
8. 297  Aliyah Reid         8 F  20.7
Heat 4:
1. 332  Kori Monegain      10 M  15.4
2. 285  Brandon McKnight   10 M  15.7
3. 295  Daquce  Campbell   10 M  16.0
4. 287  Jermaine Davis     11 M  16.6
5. 286  Jermaine Marshall  10 M  16.7
6. 284  Devante Green       9 M  16.8
7. 300  Geneva Malone      10 F  17.9
8. 308  Lydia Wolfe        10 F  18.2
Heat 5:
1. 333  Keri Monegain      10 F  14.8
2. 326  Catherine Jones    10 F  15.4
3. 328  Sylvia Watt        10 F  15.9
4. 289  Genetta Malone     10 F  16.4
5. 309  Maria Wolfe        11 F  16.5
6. 365  Kadesha Williams   10 F  16.5
7. 292  Carmelita Marshall 12 F  16.9
8. 291  Tierra Swayzer     10 F  17.7
Heat 6:
1. 310  Kelly Hendricks    17 F  13.1
2. 323  Ivory Williams     15 F  13.4
3. 337  Justyna Monegain   16 F  14.0
4. 393  Jacklyn Mister     47 F  14.2
5. 392  Cherylyn Gooch     51 F  14.3
6. 334  TaSheena White     16 F  14.9
7. 320  Arnesha Hayes      14 F  14.9
Heat 7:
1. 376  Matthew Trainor    14 M  11.8
2. 281  Michael Jones      15 M  12.1
3. 293  Joseph Benson      13 M  12.3
4. 324  Yakariel Jackson   15 M  12.3
5. 348  Eric Stockstill    16 M  12.8
6. 294  Joshua King        14 M  13.4
7. 339  Isiah Griggs       13 M  14.2
8. 305  Richard Shepherd   14 M  14.2
Heat 8:
1. 298  Jordan Reid        11 M  13.8
2. 405  Caleb Williams     11 M  14.5
3. 350  Tristan Johnson    13 M  14.5
4. 303  Jahlil Ollarvia    12 M  14.9
5. 329  Alex Watt          12 M  14.9
6. 302  Romell Ollarvia    13 M  17.6
7. 349  Rashaun Yancey     13 M  17.6
8. 352  Clyde Deah         11 M  18.6
Heat 9:
1. 359  Kourtney Williams  14 F  13.0
2. 296  Couriana Jones     14 F  14.0
3. 319  Marianna Williams  11 F  14.1
4. 317  Lenette Cooks      13 F  14.2
5. 321  Venice Mathews     13 F  14.3
6. 357  Kayanna Williams   13 F  15.1
7. 318  Catherine Holmes   12 F  15.2
Heat 10:
1. 402  Andre Dawson       22 M  10.8
2. 388  Frank Taylor       22 M  11.0
3. 356  Colin Campbell     17 M  11.1
4. 403  Alfred Woods       23 M  11.2
5. 373  Charles Reed       21 M  11.4
6. 382  ? ?                 ? M  11.4
7. 371  Denzel Howard      16 M  11.7
8. 338  Cameron King       18 M  12.3
Heat 11:
1. 374  Antoine Reed       22 M  11.0
2. 404  G._D. Woods         ? M  11.2
3. 386  Andrew Tirmenstein 24 M  11.6
4. 418  Travis Morris      25 M  11.6
5. 314  Anton Winston      18 M  11.6
6. 396  Jamal Cornelious   23 M  11.6
7. 313  Mike Tovar         18 M  12.3

1500 METER RUN 
Male:
1. 277  Roger Pinon        19 M  4:16.9
2. 394  John Tessling      19 M  4:17.9
3. 389  Ethan Roeder       19 M  4:29.4
4. 301  Iain Macdonald     18 M  4:31.8
5. 336  Jack Doyle         15 M  4:50.1
6. 280  Paul Perry         63 M  5:13.5
7. 372  Jack Gallen        26 M  5:22.1
8. 340  Ptah Elaton        17 M  5:23.0
9. 306  Jordan Speller     15 M  5:35.0
10 375  Ed Ernst           50 M  5:51.0
11 331  Terrell James      15 M  5:58.0
12 218  Tim Belton         59 M  6:14.0
Female:
1  322  Tinina Bonds       15 F  7:44.5

200 METER DASH 
Heat 1:
1. 290  Cardell Malone      6 M  42.6
2. 378  Ifetayo Ali         5 F  44.9
3. 417  Noah Williams       6 M  48.3
4. 304  Jahbril Ollarvia    6 M  49.3
5. 398  Ty Causey           6 M  51.9
6. 377  Jaydon Thrower      5 M  54.2
7. 399  ? ?                 ? ?  59.8
Heat 2:
1. 370  Shaheeda Dade       8 F  34.8
2. 380  Adjedmaa Ali        8 F  38.4
3. 383  Maya James          8 F  41.3
4. 416  Rilel Beeme         6 F  41.4
5. 391  Hannah Williams     6 F  42.4
6. 342  Melody Jones        6 F  42.5
7. 351  Kanye Horton        4 M  57.9
8. 390  ? ?                 ? ?  1:06.0
Heat 3:
1. 285  Brandon McKnight   10 M  32.5
2. 295  Daquce  Campbell   10 M  34.4
3. 287  Jermaine Davis     11 M  35.1
4. 284  Devante Green       9 M  35.2
5. 286  Jermaine Marshall  10 M  35.3
6. 327  Aiden Watt          8 M  35.5
7. 288  Quinten Jones       7 M  36.1
8. 360  Julian Thedford     8 M  37.8
Heat 4:
1. 299  Alisha Reid         8 F  32.3
2. 326  Catherine Jones    10 F  32.3  
3. 379  Imani Davis        10 F  34.2
4. 289  Genetta Malone     10 F  35.4
5. 292  Carmelita Marshall 12 F  37.5
6. 300  Geneva Malone      10 F  40.8
7. 291  Tierra Swayzer     10 F  41.4
8. 297  Aliyah Reid         8 F  45.9
Heat 5:
1. 298  Jordan Reid        11 M  29.1
2. 333  Keri Monegain      10 F  31.0
3. 303  Jahlil Ollarvia    12 M  31.8
4. 349  Rashaun Yancey     13 M  33.0  (duplicate number)
5. 328  Sylvia Watt        10 F  34.0
6. 354  Amari Smith         9 M  34.4
7. 349  Rashaun Yancey     13 M  34.5  (duplicate number)
8. 352  Clyde Deah         11 M  41.7
Heat 6:
1. 293  Joseph Benson      13 M  25.1
2. 310  Kelly Hendricks    17 F  27.4
3. 323  Ivory Williams     15 F  27.6
4. 397  Sariaya Phillips   12 F  28.1
5. 405  Caleb Williams     11 M  29.1
6. 350  Tristan Johnson    13 M  29.2
7. 329  Alexander Watt     11 M  33.1
8. 334  TaSheena White     16 F  36.8
Heat 7:
1. 311  Imari Mason        18 F  27.2
2. 337  Justyna Monegain   16 F  29.8
3. 393  Jacklyn Mister     47 F  31.2
4. 392  Cherylyn Gooch     51 F  31.6
Heat 8:
1. 403  Alfred Woods       22 M  23.3  (duplicate number)
2. 361  Adrian Campbell    19 M  23.4
3. 376  Matthew Trainor    14 M  23.9
4. 371  Denzel Howard      16 M  24.6
5. 282  Gary Davis         18 M  25.3
6. 279  Willie Johnson     48 M  25.4
7. 338  Cameron King       18 M  25.7
8. 369  Lance Dennie       18 M  27.4
Heat 9:
1. 402  Andre Dawson       22 M  21.9
2. 388  Frank Taylor       22 M  22.6
3. 374  Antoine Reed       22 M  22.8
4. 356  Colin Campbell     17 M  22.8
5. 386  Andrew Tirmenstein 24 M  22.8
6. 278  Willard Lewis      20 M  23.5
7. 403  Alfred Woods       22 M  23.6  (duplicate number)
8. 404  G_D Woods           ? M  24.2

800 METER RUN
Heat 1:
1. 397  Sariaya Phillips   12 F  2:44.8
2. 276  Randi Coleman      13 F  2:49.3
3. 303  Jahlil Ollarvia    12 M  2:54.4
4. 302  Romell Ollarvia    13 M  3:27.8
5. 367  Angelic Marks      11 F  3:35.1
6. 383  Maya James          8 F  3:38.0
7. 380  Adjedmaa Ali        8 F  3:46.8
8. 378  Ifetayo Ali         5 F  3:54.5
Heat 2:
1. 381  Carl Burres_Jr     18 M  2:05.0
2. 420  Scott Kogen        43 M  2:16.3
3. 387  Darius Purvis      18 M  2:18.6
4. 355  Demetrius Johnson  17 M  2:20.1
5. 395  Nik Arun           16 M  2:20.2
6. 301  Iain Macdonald     18 M  2:30.8
7. 419  Miles Fountain     13 M  2:32.9
8.   ?  Stan Vinson        56 M  2:37.0
9. 312  Porschia Gatewood  18 F  2:57.6

4 X 400 METER RELAY
1. (362/Tony Bowman)      3:40.0
2. (279/Willie Johnson)   4:15.1
3. (329/Alexander Watt)   5:24.3
4.  UCTC Girls            6:39.8

OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same
time in different heats.  See heat results
for more information.  Duplicate numbers are 
omitted because one of them is incorrect.)

100 METER DASH
Women:
1. 359  Kourtney Williams  14 F  13.0
2. 310  Kelly Hendricks    17 F  13.1
3. 323  Ivory Williams     15 F  13.4
4. 296  Couriana Jones     14 F  14.0
4. 337  Justyna Monegain   16 F  14.0
6. 319  Marianna Williams  11 F  14.1
7. 317  Lenette Cooks      13 F  14.2
7. 393  Jacklyn Mister     47 F  14.2
9. 392  Cherylyn Gooch     51 F  14.3
9. 321  Venice Mathews     13 F  14.3
11 333  Keri Monegain      10 F  14.8
12 334  TaSheena White     16 F  14.9
12 320  Arnesha Hayes      14 F  14.9
14 357  Kayanna Williams   13 F  15.1
15 318  Catherine Holmes   12 F  15.2
15 299  Alisha Reid         8 F  15.2
17 326  Catherine Jones    10 F  15.4
18 328  Sylvia Watt        10 F  15.9
19 289  Genetta Malone     10 F  16.4
20 309  Maria Wolfe        11 F  16.5
20 365  Kadesha Williams   10 F  16.5
22 379  Imani Davis        10 F  16.7
22 370  Shaheeda Dade       8 F  16.7
24 292  Carmelita Marshall 12 F  16.9
25 358  Rachel Spencer      8 F  17.1
26 380  Adjedmaa Ali        8 F  17.5
27 291  Tierra Swayzer     10 F  17.7
28 300  Geneva Malone      10 F  17.9
29 308  Lydia Wolfe        10 F  18.2
30 342  Melody Jones        6 F  19.4
31 391  Hannah Williams     6 F  20.0
32 297  Aliyah Reid         8 F  20.7
33 378  Ifetayo Ali         5 F  20.8
34 366  Hannah Lawrence     4 F  23.5
Men:
1. 402  Andre Dawson       22 M  10.8
2. 388  Frank Taylor       22 M  11.0
2. 374  Antoine Reed       22 M  11.0
4. 356  Colin Campbell     17 M  11.1
5. 404  G._D. Woods         ? M  11.2
5. 403  Alfred Woods       23 M  11.2
7. 373  Charles Reed       21 M  11.4
7. 382  ? ?                 ? M  11.4
9. 386  Andrew Timenster   24 M  11.6
9. 418  Travis Morris      25 M  11.6
9. 314  Anton Winston      18 M  11.6
9. 396  Jamal Cornelious   23 M  11.6
13 371  Denzel Howard      16 M  11.7
14 376  Matthew Trainor    14 M  11.8
15 281  Michael Jones      15 M  12.1
16 293  Joseph Benson      13 M  12.3
16 324  Yakariel Jackson   15 M  12.3
16 338  Cameron King       18 M  12.3
16 313  Mike Tovar         18 M  12.3
20 348  Eric Stockstill    16 M  12.8
21 294  Joshua King        14 M  13.4
22 298  Jordan Reid        11 M  13.8
23 339  Isiah Griggs       13 M  14.2
23 305  Richard Shepherd   14 M  14.2
25 405  Caleb Williams     11 M  14.5
25 350  Tristan Johnson    13 M  14.5
27 303  Jahlil Ollarvia    12 M  14.9
27 329  Alex Watt          12 M  14.9
29 332  Kori Monegain      10 M  15.4
30 285  Brandon McKnight   10 M  15.7
30 354  Amari Smith         9 M  15.7
32 295  Daquce  Campbell   10 M  16.0
33 287  Jermaine Davis     11 M  16.6
33 327  Aiden Watt          8 M  16.6
35 286  Jermaine Marshall  10 M  16.7
35 288  Quinten Jones       7 M  16.7
37 284  Devante Green       9 M  16.8
38 360  Julian Thedford     8 M  17.6
38 302  Romell Ollarvia    13 M  17.6
38 349  Rashaun Yancey     13 M  17.6
41 352  Clyde Deah         11 M  18.6
42 290  Cardell Malone      6 M  19.3
43 353  Lee McNeil          6 M  20.7
44 304  Jahbril Ollarvia    6 M  21.4
45 398  Ty Causey           6 M  22.6
46 377  Jaydon Thrower      5 M  23.3
47 492  Taylor Causey       5 M  25.5
48 351  Kanye Horton        4 M  29.3

200 METER DASH
Women:
1. 311  Imari Mason        18 F  27.2
2. 310  Kelly Hendricks    17 F  27.4
3. 323  Ivory Williams     15 F  27.6
4. 397  Sariaya Phillips   12 F  28.1
5. 337  Justyna Monegain   16 F  29.8
6. 333  Keri Monegain      10 F  31.0
7. 393  Jacklyn Mister     47 F  31.2
8. 392  Cherylyn Gooch     51 F  31.6
9. 299  Alisha Reid         8 F  32.3
9. 326  Catherine Jones    10 F  32.3  
11 328  Sylvia Watt        10 F  34.0
12 379  Imani Davis        10 F  34.2
13 370  Shaheeda Dade       8 F  34.8
14 289  Genetta Malone     10 F  35.4
15 334  TaSheena White     16 F  36.8
16 292  Carmelita Marshall 12 F  37.5
17 380  Adjedmaa Ali        8 F  38.4
18 300  Geneva Malone      10 F  40.8
19 383  Maya James          8 F  41.3
20 416  Rilel Beeme         6 F  41.4
20 291  Tierra Swayzer     10 F  41.4
20 391  Hannah Williams     6 F  42.4
23 342  Melody Jones        6 F  42.5
24 378  Ifetayo Ali         5 F  44.9
25 297  Aliyah Reid         8 F  45.9
Men:
1. 402  Andre Dawson       22 M  21.9
2. 388  Frank Taylor       22 M  22.6
3. 374  Antoine Reed       22 M  22.8
3. 356  Colin Campbell     17 M  22.8
3. 386  Andrew Tirmenstein 24 M  22.8
6. 361  Adrian Campbell    19 M  23.4
7. 278  Willard Lewis      20 M  23.5
8. 376  Matthew Trainor    14 M  23.9
9. 404  G_D Woods           ? M  24.2
10 371  Denzel Howard      16 M  24.6
11 293  Joseph Benson      13 M  25.1
12 282  Gary Davis         18 M  25.3
13 279  Willie Johnson     48 M  25.4
14 338  Cameron King       18 M  25.7
15 369  Lance Dennie       18 M  27.4
16 405  Caleb Williams     11 M  29.1
16 298  Jordan Reid        11 M  29.1
18 350  Tristan Johnson    13 M  29.2
19 303  Jahlil Ollarvia    12 M  31.8
20 285  Brandon McKnight   10 M  32.5
21 329  Alexander Watt     11 M  33.1
22 295  Daquce  Campbell   10 M  34.4
22 354  Amari Smith         9 M  34.4
24 287  Jermaine Davis     11 M  35.1
25 284  Devante Green       9 M  35.2
26 286  Jermaine Marshall  10 M  35.3
27 327  Aiden Watt          8 M  35.5
28 288  Quinten Jones       7 M  36.1
29 360  Julian Thedford     8 M  37.8
30 352  Clyde Deah         11 M  41.7
31 290  Cardell Malone      6 M  42.6
32 417  Noah Williams       6 M  48.3
33 304  Jahbril Ollarvia    6 M  49.3
34 398  Ty Causey           6 M  51.9
35 377  Jaydon Thrower      5 M  54.2
36 351  Kanye Horton        4 M  57.9

800 METER RUN
Women:
1. 397  Sariaya Phillips   12 F  2:44.8
2. 276  Randi Coleman      13 F  2:49.3
3. 312  Porschia Gatewood  18 F  2:57.6
4. 367  Angelic Marks      11 F  3:35.1
5. 383  Maya James          8 F  3:38.0
6. 380  Adjedmaa Ali        8 F  3:46.8
7. 378  Ifetayo Ali         5 F  3:54.5
Men:
1. 381  Carl Burres_Jr     18 M  2:05.0
2. 420  Scott Kogen        43 M  2:16.3
3. 387  Darius Purvis      18 M  2:18.6
4. 355  Demetrius Johnson  17 M  2:20.1
5. 395  Nik Arun           16 M  2:20.2
6. 301  Iain Macdonald     18 M  2:30.8
7. 419  Miles Fountain     13 M  2:32.9
8.   ?  Stan Vinson        56 M  2:37.0
9. 303  Jahlil Ollarvia    12 M  2:54.4
10 302  Romell Ollarvia    13 M  3:27.8

         www.uctc.org