|
University of Chicago Track Club Summer Meets
Eckersall Stadium
Chicago, Illinois
Thursday, July 20, 2006
This meet occurred after 2 days of severe weather -- with more forecast
for nearby areas. The actual meet weather was warm and muggy with
occasional light drizzle. The threat of severe weather may have held
down attendance.
In total, 159 individual performances were recorded by at least 109
individual athletes. In addition 7 relays were run. Competitors
ranged in age from 3 years to 61 years.
(Overall places for races run in heats are at the end. For relays,
the name/number is parentheses is the name/number of the anchor
runner.)
800 METER MEDLEY RELAY
1. (611/Shalina Clarke) 1:46.1
2. (?/?) 1:48.1
3. (504/Rasheta Butler) 1:56.2
4. (717/Phillip Carter) 2:04.7
5. UCTC (422/Crystal Jones) 2:07.0
6. (702/Monica Burns) 2:11.0
7. UCTC (714/Sariaya Phillips) 2:20.0
2 MILE RUN
Men:
1. 423 Steven Bugarin 20 M 10:31.6
2. 506 Eric Hofmann 19 M 10:37.7
3. 291 Ben Worchester 17 M 11:26.9
4. 1115 Barry Lee 44 M 12:43.6
5. 503 Paul Perry 61 M 14:14.0
Female:
1. 513 Chaz Hodges 16 F 14:00.1
100 METER DASH
Heat 1:
1. 722 Melody Jones 4 F 23.9
2. 420 Ifetayo Ali 3 F 29.2
3. 1116 Christina Lee 6 F 29.4
Heat 2:
1. 718 Aran Alleyne 8 F 18.6
2. 704 Mechelle Rucker 6 F 18.7
3. 703 Jacinta Williams 5 F 18.8
4. 419 Adjedmaa Ali 6 F 20.9
5. 809 Maya James 6 F 22.3
Heat 3:
1. 509 Xavier Walker 8 M 15.9
2. 798 Kinnidi Warfield 9 F 16.0
3. 617 Dawn Gunn 8 F 17.6
4. 505 Myles Davis 7 M 18.2
5. 502 Robert Dupont 7 M 18.5
6. 604 Michel Phipps 6 M 21.2
Heat 4:
1. 404 Jeron Blake 12 M 13.6
2. 716 Jonvea Johnson 11 M 14.0
3. 732 Adam Collins 11 M 16.0
4. 602 Richard Miller 10 M 16.1
5. 439 Wendell Purham 11 M 16.2
6. 440 Eric Johnson 9 M 16.3
7. 603 Carl Smith 11 M 16.4
Heat 5:
1. 432 Kimberly Ward 10 F 14.5
2. 441 Jnanna Martin 10 F 14.7
3. 615 Arielle Powell 10 F 16.1
4. 701 Cezanne Campbell 10 F 16.1
5. 411 Ayana Gordon 10 F 16.2
6. 616 Jarel Powell 6 M 17.3
7. 708 Bobbi-Nichole Turner 9 F 20.2
Heat 6:
1. 427 Elexis Fairley 11 F 14.1
2. 601 Latina Jones 10 F 14.8
3. 501 Eugenia Gilliespie 10 F 15.2
4. 406 Precious Jones 11 F 15.4
5. 407 Melaine Jones 12 F 16.1
6. 711 Alana Broomfield 10 F 16.7
7. 731 Isis Davis 11 F 17.4
Heat 7:
1. 530 Mercedes Sanders 13 F 13.0
2. 728 Sydney Cureton 12 F 13.7
3. 712 Elizabeth Forte 12 F 13.9
4. 511 Shykayla Jones 14 F 14.4
5. 605 Nahjae McCarter 12 F 15.6
6. 606 Tarajee Washington 12 F 15.6
7. 410 Imani Henry 11 F 16.6
Heat 8:
1. 610 Syleena Hilliard 13 F 14.2
2. 719 Aren Alleyne 11 F 15.2
3. 613 Tatiana Triplett 13 F 15.4
4. 426 Yahshua Russell 11 M 15.7
5. 614 Darnielle Kirkman-Bry 14 F 15.8
6. 620 Donte Abrams 9 M 17.3
7. 500 Ebony Young 12 F 18.1
Heat 9:
1. 607 Daryale Griffin 13 F 12.7
2. 514 Jamella Davis 16 F 13.5
3. 434 Angela Sell 14 F 14.0
4. 422 Crystal Jones 14 F 14.2
5. 424 Jaleesa Cooper 15 F 15.9
6. 425 NZ Russell 8 M 17.8
Heat 10:
1. 611 Shalina Clarke 17 F 12.0
2. 618 Mary Bell 17 F 12.5
3. 612 Adrienne Slaughter 15 F 12.9
4. 504 Rasheta Butler 17 F 13.0
5. 508 Felicia Carter 17 F 13.6
Heat 11:
1. 421 Gregory Williams 14 M 12.3
2. 709 Craig Hatch 14 M 13.0
3. 414 Silas Conley 14 M 13.1
4. 725 Detrick Suggs 13 M 13.3
5. 717 Phillip Carter 15 M 13.6
6. 713 Gamaliel Olutoye 13 M 14.7
Heat 12:
1. 433 Squatty Burns 17 M 11.2
2. 408 Thomas Orr 19 M 11.3
3. 724 Bruce Gardner 19 M 11.5
4. 415 Willard Lewis 17 M 11.6
5. 723 Miguel Franco 20 M 11.7
6. 619 Randle Marks 18 M 12.1
7. 438 Phillip Smith 17 M 15.7
Heat 13:
1. 428 Azzez Shogbuyi 18 M 10.7
2. 429 Andrew Burton 18 M 11.1
3. 515 Bryant Pascascio 18 M 11.2
4. 727 Brian Smith 18 M 11.3
5. 431 Tramell Taylor 19 M 11.5
6. 517 Joseph Tate 22 M 12.3
Heat 14:
1. 402 Denzel Meadows 11 M 15.8
2. 705 Jelani Gladney 12 M 16.8
3. 401 Brenden Hale 12 M 17.7
4. 706 Davion Murphy 11 M 19.8
800 METER RUN
Men:
1. 726 Raghib Hannah 16 M 2:11.7
2. 730 Ronald Robertson 15 M 2:16.4
3. ? ? ? ? ? 2:52.6
Women:
1. 714 Sariaya Phillips 10 F 3:03.0
2. 617 Dawn Gunn 8 F 3:23.0
3. ? Rene Rossman ? F 4:27.0
MILE
Men:
1. 423 Steven Bugarin 20 M 4:51.0
2. 290 Iain MacDonald 16 M 4:57.0
3. 506 Eric Hofmann 19 M 5:06.5
4. 442 John LaBranche 24 M 5:09.2
5. 697 Len Coshman 43 M 5:48.6
Women:
1. 507 Kiana Upshaw 14 F 6:53.6
400 METER RUN
Heat 1:
1. 703 Jacinta Williams 5 F 1:48.9
2. 419 Adjedmaa Ali 6 F 1:50.0
3. 809 Maya James 6 F 1:52.4
4. 420 Ifetayo Ali 3 F 2:25.8
5. 1116 Christina Lee 6 F 2:34.1
6. ? Merelas Westmoswd ? ? 2:58.1
Heat 2:
1. 509 Xavier Walker 8 M 1:19.1
2. 617 Dawn Gunn 8 F 1:25.0
3. 502 Robert Dupont 7 M 1:36.9
4. 704 Mechelle Rucker 6 F 1:39.8
5. ? Rene Rossman ? F 1:39.8
6. 718 Aran Alleyne 8 F 1:40.1
Heat 3:
1. 427 Elexis Fairley 11 F 1:12.2
2. 714 Sariaya Phillips 10 F 1:12.2
3. 441 Jnanna Martin 10 F 1:18.3
4. 711 Alana Broomfield 10 F 1:25.7
5. 616 Jarel Powell 6 M 1:57.8
6. 425 NZ Russell 8 M 2:15.0
Heat 4:
1. 404 Jeron Blake 12 M 1:07.8
2. 715 Khalil Upshaw 10 M 1:13.1
3. 601 Latina Jones 10 F 1:17.4
4. 719 Aren Alleyne 11 F 1:18.8
5. 426 Yahshua Russell 11 M 1:18.8
6. 701 Cezanne Campbell 10 F 1:26.0
Heat 5:
1. 729 Taishe Abrams 13 F 1:02.8
2. 445 Arion Stines 15 F 1:02.9
3. 512 Brittaney Simmons 15 F 1:14.5
4. 432 Kimberly Ward 10 F 1:15.0
5. 613 Tatiana Triplett 13 F 1:18.4
6. 614 Darnielle Kirkman-Bry 14 F 1:19.0
Heat 6:
1. ? ? ? ? F 59.6
2. 444 Whitney Freeman 15 F 1:00.2
3. 508 Felicia Carter 17 F 1:03.1
4. 504 Rasheta Butler 17 F 1:04.4
5. 443 Nakia Taylor 15 F 1:05.3
6. 514 Jamella Davis 16 F 1:08.0
7. 513 Chaz Hodges 16 F 1:12.6
Heat 7:
1. ? ? ? ? M 58.7
2. 725 Detrick Suggs 13 M 1:05.1
3. 717 Phillip Carter 15 M 1:11.0
4. 716 Jonvea Johnson 11 M 1:13.4
5. 732 Adam Collins 11 M 1:30.7
6. 705 Jelani Gladney 12 M 1:35.0
7. 706 Davion Murphy 11 M 2:00.6
Heat 8:
1. 415 Willard Lewis 17 M 51.0
2. 727 Brion Smith 18 M 54.4
3. 720 Marlon Brown 17 M 57.9
4. 730 Ronald Robertson 15 M 57.9
5. 402 Denzel Meadows 11 M 1:24.3
6. 401 Brenden Hale 12 M 1:26.0
Heat 9:
1. 433 Squatty Burns 17 M 54.3
2. 516 Alex Miller 16 M 55.6
3. 417 Stephen Alexander 16 M 56.9
4. 421 Gregory Williams 14 M 1:05.6
5. 709 Craig Hatch 14 M 1:08.1
LONG JUMP
Men
1. 428 Azeez Shogbuyi 18 M 21' 6"
2. 429 Andrew Burton 19 M 20' 10.5"
3. 431 Trammell Taylor 19 M 20' 2.5"
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same
time in different heats. See heat results
for more information.)
100 METER DASH
Women:
1. 611 Shalina Clarke 17 F 12.0
2. 618 Mary Bell 17 F 12.5
3. 607 Daryale Griffin 13 F 12.7
4. 612 Adrienne Slaughter 15 F 12.9
5. 504 Rasheta Butler 17 F 13.0
5. 530 Mercedes Sanders 13 F 13.0
7. 514 Jamella Davis 16 F 13.5
8. 508 Felicia Carter 17 F 13.6
9. 728 Sydney Cureton 12 F 13.7
10 712 Elizabeth Forte 12 F 13.9
11 434 Angela Sell 14 F 14.0
12 427 Elexis Fairley 11 F 14.1
13 422 Crystal Jones 14 F 14.2
13 610 Syleena Hilliard 13 F 14.2
15 511 Shykayla Jones 14 F 14.4
16 432 Kimberly Ward 10 F 14.5
17 441 Jnanna Martin 10 F 14.7
18 601 Latina Jones 10 F 14.8
19 501 Eugenia Gilliespie 10 F 15.2
19 719 Aren Alleyne 11 F 15.2
21 613 Tatiana Triplett 13 F 15.4
21 406 Precious Jones 11 F 15.4
23 605 Nahjae McCarter 12 F 15.6
23 606 Tarajee Washington 12 F 15.6
25 614 Darnielle Kirkman-Bry 14 F 15.8
26 424 Jaleesa Cooper 15 F 15.9
27 798 Kinnidi Warfield 9 F 16.0
28 615 Arielle Powell 10 F 16.1
28 701 Cezanne Campbell 10 F 16.1
28 407 Melaine Jones 12 F 16.1
31 411 Ayana Gordon 10 F 16.2
32 410 Imani Henry 11 F 16.6
33 711 Alana Broomfield 10 F 16.7
34 731 Isis Davis 11 F 17.4
35 617 Dawn Gunn 8 F 17.6
36 500 Ebony Young 12 F 18.1
37 718 Aran Alleyne 8 F 18.6
38 704 Mechelle Rucker 6 F 18.7
39 703 Jacinta Williams 5 F 18.8
40 708 Bobbi-Nichole Turner 9 F 20.2
41 419 Adjedmaa Ali 6 F 20.9
42 809 Maya James 6 F 22.3
43 722 Melody Jones 4 F 23.9
44 420 Ifetayo Ali 3 F 29.2
45 1116 Christina Lee 6 F 29.4
Men:
1. 428 Azzez Shogbuyi 18 M 10.7
2. 429 Andrew Burton 18 M 11.1
3. 515 Bryant Pascascio 18 M 11.2
3. 433 Squatty Burns 17 M 11.2
5. 408 Thomas Orr 19 M 11.3
5. 727 Brian Smith 18 M 11.3
7. 431 Tramell Taylor 19 M 11.5
7. 724 Bruce Gardner 19 M 11.5
9. 415 Willard Lewis 17 M 11.6
10 723 Miguel Franco 20 M 11.7
11 619 Randle Marks 18 M 12.1
12 517 Joseph Tate 22 M 12.3
12 421 Gregory Williams 14 M 12.3
14 709 Craig Hatch 14 M 13.0
15 414 Silas Conley 14 M 13.1
16 725 Detrick Suggs 13 M 13.3
17 717 Phillip Carter 15 M 13.6
17 404 Jeron Blake 12 M 13.6
19 716 Jonvea Johnson 11 M 14.0
20 713 Gamaliel Olutoye 13 M 14.7
21 426 Yahshua Russell 11 M 15.7
21 438 Phillip Smith 17 M 15.7
23 402 Denzel Meadows 11 M 15.8
24 509 Xavier Walker 8 M 15.9
25 732 Adam Collins 11 M 16.0
26 602 Richard Miller 10 M 16.1
27 439 Wendell Purham 11 M 16.2
28 440 Eric Johnson 9 M 16.3
29 603 Carl Smith 11 M 16.4
30 705 Jelani Gladney 12 M 16.8
31 616 Jarel Powell 6 M 17.3
31 620 Donte Abrams 9 M 17.3
33 401 Brenden Hale 12 M 17.7
34 425 NZ Russell 8 M 17.8
35 505 Myles Davis 7 M 18.2
36 502 Robert Dupont 7 M 18.5
37 706 Davion Murphy 11 M 19.8
38 604 Michel Phipps 6 M 21.2
400 METER RUN
Women:
1. ? ? ? ? F 59.6
2. 444 Whitney Freeman 15 F 1:00.2
3. 729 Taishe Abrams 13 F 1:02.8
4. 445 Arion Stines 15 F 1:02.9
5. 508 Felicia Carter 17 F 1:03.1
6. 504 Rasheta Butler 17 F 1:04.4
7. 443 Nakia Taylor 15 F 1:05.3
8. 514 Jamella Davis 16 F 1:08.0
9. 427 Elexis Fairley 11 F 1:12.2
9. 714 Sariaya Phillips 10 F 1:12.2
11 513 Chaz Hodges 16 F 1:12.6
12 512 Brittaney Simmons 15 F 1:14.5
13 432 Kimberly Ward 10 F 1:15.0
14 601 Latina Jones 10 F 1:17.4
15 441 Jnanna Martin 10 F 1:18.3
16 613 Tatiana Triplett 13 F 1:18.4
17 719 Aren Alleyne 11 F 1:18.8
18 614 Darnielle Kirkman-Bry 14 F 1:19.0
19 617 Dawn Gunn 8 F 1:25.0
20 711 Alana Broomfield 10 F 1:25.7
21 701 Cezanne Campbell 10 F 1:26.0
22 704 Mechelle Rucker 6 F 1:39.8
23 ? Rene Rossman ? F 1:39.8
24 718 Aran Alleyne 8 F 1:40.1
25 703 Jacinta Williams 5 F 1:48.9
26 419 Adjedmaa Ali 6 F 1:50.0
27 809 Maya James 6 F 1:52.4
28 420 Ifetayo Ali 3 F 2:25.8
29 1116 Christina Lee 6 F 2:34.1
Men:
1. 415 Willard Lewis 17 M 51.0
2. 433 Squatty Burns 17 M 54.3
3. 727 Brion Smith 18 M 54.4
4. 516 Alex Miller 16 M 55.6
5. 417 Stephen Alexander 16 M 56.9
6. 720 Marlon Brown 17 M 57.9
6. 730 Ronald Robertson 15 M 57.9
8. ? ? ? ? M 58.7
9. 725 Detrick Suggs 13 M 1:05.1
10 421 Gregory Williams 14 M 1:05.6
11 404 Jeron Blake 12 M 1:07.8
12 709 Craig Hatch 14 M 1:08.1
13 717 Phillip Carter 15 M 1:11.0
14 715 Khalil Upshaw 10 M 1:13.1
15 716 Jonvea Johnson 11 M 1:13.4
16 426 Yahshua Russell 11 M 1:18.8
17 509 Xavier Walker 8 M 1:19.1
18 402 Denzel Meadows 11 M 1:24.3
19 401 Brenden Hale 12 M 1:26.0
20 732 Adam Collins 11 M 1:30.7
21 705 Jelani Gladney 12 M 1:35.0
22 502 Robert Dupont 7 M 1:36.9
23 616 Jarel Powell 6 M 1:57.8
24 706 Davion Murphy 11 M 2:00.6
25 425 NZ Russell 8 M 2:15.0
|
|