| |
University of Chicago Track Club Summer Meets 7-9-09
UCTC Meet #4
Stagg Field
56 Street and Cottage Grove Avenue
Chicago, IL
Thursday, July 9, 2009
The weather was warm and pleasant. The turnout was large. At least
292 individual performances were achieved by at least 245 athletes.
In addition 21 relays were run. The competitors ranged in age from 2
years to 50 years.
Overall places for races run in heats are at the end. For relays,
when the team name or team members are not known, the number/name is
parentheses is the number/name of the anchor runner.
4x400 METER RELAY
Heat 1:
Heat 1:
1. (1086 Markeith Robinson) 5:29.0
2. (1036 Justin Torres) 5:35.1
3. (1071 Ivan Montes) 5:38.3 \
4. (1071 Ivan Montes) 5:38.3 / same number for 3 and 4 ??
5. (1650 Jeremiah McKnight) 6:02.3
6. (1685 Chloe Johnson) 7:23.3 same number as 8th ??
7. (?) 7:37.2
8. (1685 Chloe Johnson) nt same number as 8th ??
Heat 2:
1. (1771 Dominique Joseph) 4:14.6
2. (1062 Javier Morrison) 4:18.8
3. (1130 Chayil Henderson) 4:20.6
4. ( 31 Ashley Diggins) 4:23.0
5. (1034 Catherine Holmes) 5:08.7
6. (1660 Dominique Butler) 5:11.4
7. (1781 Ellis Davis) 6:11.5
Heat 3:
1. (1756 Rodney Hammons) 3:25.3
2. (1141 Colin Schreiber) 3:26.5
3. (1186 Gary Davis) 3:37.6
4. (1084 Eric Hermogino) 3:46.7
5. (1410 Travis Hammons) 3:59.0
6. (1406 Darius Tobbin) 4:16.8
50 METER DASH
Heat 1:
1. 1155 Kevin Perry 5 M 9.7
2. 1462 Lamar King 5 M 10.1
3. 1559 Caleb Hines 5 M 10.3
4. 1035 Kendall Winston 5 F 10.4
5. 1778 Samuel Marshall 5 M 10.8
6. ? ? ? ? ? 12.2
7. 1 Maisie Doyle 2 F nt
8. 1780 Luc Doyle 2 M nt
Heat 2:
1. 1562 Elijah Hines 8 M 8.6
2. 1346 Eddie Brown 5 M 10.0
3. 1632 Austin Lyke 5 M 11.3
4. 1662 Payton Peebles 6 F 11.5
5. 1674 Jainy Saverson 4 F 12.7
Heat 3:
1. 1779 Rilei Beene 7 F 8.1
2. 1392 Amber Johnson 9 F 8.6
3. 1480 Stephen Williams 10 M 8.7
4. 1592 ? ? ? ? 9.1
5. 1666 Trevor Peebles 7 M 9.4
6. 1078 Javon Goode 7 M 9.5
7. 1765 Jayla Ford 8 F 10.7
Heat 4:
1. 1045 Brandon Taylor 12 M 7.9
2. 1201 Evan Webster 11 M 7.9
3. 1700 Maeve Roach 12 F 8.0
4. 1776 Aikey Walton 14 F 8.7
5. 5 Aiden Watt 9 M 9.0
6. 10 Joshua Hong 9 M 9.2
7. 1454 Staci Smith 10 F 9.2
8. 1787 ? ? ? ? 12.4
Heat 5:
1. 1326 Breanna Jones 11 F 8.0
2. 1449 Maliyah Vann 12 F 8.0
3. 1545 Pauline Hong 11 F 8.0
4. 1699 Helen Roach 12 F 8.5
5. 26 Ciara Phillips 4 F 12.2
6. 1439 Tyrone Hixson 6 M 13.7
7. 1033 Kate Haffner 5 F 14.2
Heat 6:
1. 1391 Mike Brown 12 M 6.6
2. 1044 Fredrick Smith 12 M 7.5
3. 1474 ? ? ? ? 8.3
4. 1688 Marquis Miles 12 M 8.4
5. 1565 Joshua Hines? 11 M 8.6 (listed 7th also ?)
6. ? ? ? ? ? 8.7
7. 1565 Joshua Hines? 11 M 8.7 (listed 5th also ?)
3000 METER RUN
Men:
1. 1767 Nick Nunez 20 M 9:40.3
2. 1768 Luke Feilder 21 M 9:41.0
3. 11 Alberto Perez 27 M 9:52.6
4. 1081 Torinn Pope 22 M 10:22.0
5. 1037 Matt Haffner 46 M 10:29.7
6. 1575 Pedro Gralarza 16 M 12:13.7
Women:
1. 1613 Theresa Dunham 17 F 11:42.7
2. 1605 Claire Sexton 17 F 11:46.9
3. 1464 Elizabeth Faber 17 F 12:02.8
100 METER
Heat 1:
1. 1779 Rilei Beene 7 F 16.8
2. 1628 Aryn Lyke 9 F 18.1
3. 1547 Kennedy Greer 8 F 18.1
4. 1657 Annora Johnson 5 F 20.5 (listed as 7th also ?)
5. 1035 Kendall Winston 5 F 22.4
6. 1325 Baily Jones 7 F 22.5
7. 1657 Annora Johnson 5 F 24.8 (listed as 4th also ?)
8. 1094 Harmony Palmore 7 F 27.0
9. ? ? ? ? ? 29.0
Heat 2:
1. 1313 Keniya Smith 9 F 16.0
2. 1670 Shaheeda Dade 9 F 16.4
3. 19 Yahzuri Tebulu 7 F 16.4
4. 1683 Courtney Williams 9 F 16.7
5. 1583 Leah Boyd 9 F 16.8
6. 1658 ? ? ? ? 18.7
7. 15 Maya James 9 F 18.8
8. 1763 Sydney Davis 8 F 18.9
Heat 3:
1. 1691 Jannen Holiday ? F 14.8
2. 1694 Wyatt Kondras 15 M 15.5
3. 1577 Zaakireh Farid 10 F 16.5
4. 1772 Zeira Gallion 10 F 16.6
5. 1136 Sydney Jones 9 F 17.1
6. 1442 Jada Price 10 F 17.3
7. 1097 Ahriyan Harper 10 F 18.3
8. 1391 Mike Brown 12 M 18.7
Heat 4:
1. 1761 Imani Davis 11 F 14.5
2. 1161 MiYanna Stamps 11 F 16.4
3. 1655 Genetha Malone 11 F 16.5
4. 1468 DToni Miller 9 F 16.8
5. 1075 Ayala Dean 10 F 17.3
6. 1189 Morgan Payne 10 F 17.7
7. 1454 Staci Smith 10 F 18.1
8. 1685 Chloe Johnson 9 F 19.0
Heat 5:
1. 1327 ? ? ? ? 14.2
2. ? ? ? ? ? 15.4
3. 1505 Mariah Santora 11 F 15.8
4. 1476 Kindra Brewer 11 F 15.8
5. 1558 Victoree Matthews 12 F 16.3
6. 1195 Myarah Laske 10 F 17.1
7. 1092 Melody Palmore 11 F 17.5
8. 1100 Symphony Palmore 11 F 18.3
Heat 6:
1. 6 Sylvia Watt 11 F 14.5
2. 14 Jackie Boose 12 F 14.6
3. 1634 Eberae Mance 12 F 15.6
4. 1326 Byanna Jones 11 F 15.6
5. 1449 Maliyah Vann 12 F 16.5
6. 1465 Anjanette Shores 12 F 16.5
7. 40 ? ? ? ? 16.7
8. 1668 Avan Alleyne 11 F 16.9
Heat 7:
1. 1031 Diana Collier 13 F 13.3
2. 1047 Ashanti Gray 13 F 14.0
3. 1079 Mikaela Manson 12 F 15.1
4. 1038 Whitney Ward 11 F 15.3
5. 1392 Amber Johnson 9 F 16.9
6. 1076 Ria Echols 10 F 16.9
7. 1677 Nala Morrison 13 F 17.3
8. 1466 Shaetei Harris 13 F 17.8
Heat 8:
1. 1130 Chayil Henderson 16 F 12.5
2. 1145 Savanna Smith 16 F 13.1
3. 1093 Loren Brown 15 F 13.4
4. 1483 McKenzie Cooper 14 F 14.9
5. 16 Dominique James 14 F 15.4
6. 1456 Amber Smith 15 F 16.4
7. 1129 DAsia Hervey 14 F 16.9
8. 1095 Summer Campbell 14 F 17.3
Heat 9:
1. 1140 Tiara Reed 17 F 12.5
2. 1669 ? ? ? ? 13.3
3. 25 Brandice Wheatley 12 F 13.3
4. 1589 Eshe Porter 16 F 13.7
5. 1675 Crystal Jones 17 F 13.9
6. 1039 Leanette Oaks 15 F 14.1
7. 1676 Egypt Walker 15 F 15.3
8. 1571 Crystal Gray 14 F 19.7
Heat 10:
1. 1083 Rasheta Butler 20 F 12.7
2. 1661 Angela Taylor 15 F 13.7
3. 1446 Myelle Vann 17 F 13.7
4. 1056 Nyambi Beals 15 F 13.7
5. 1131 ? ? ? ? 13.9
6. 1061 Jolantra Riley 17 F 13.9
7. 1080 Ingrid Hagen_Richardson 17 F 13.9
8. 4 Yasmine Brackett 16 F 15.0
Heat 11:
1. 1473 Amir Noble 8 M 16.5
2. 1650 Jeremiah McKnight 8 M 17.6
3. 39 Noaa Williams 7 M 18.7
4. 1078 Javon Goode 7 M 18.7
5. 1656 Cardell Malone 7 M 19.3
6. 1639 Jerome Shores 8 M 22.0
7. 1462 Lamar King 5 M 22.0
8. 37 Elijah Reed 5 M 22.0
9. 1778 Samuel Marshall 5 M 23.3
Heat 12:
1. 1642 Jahari Palmer 9 M 16.5
2. 1643 Pahledid Barr 9 M 16.5
3. 1517 Osayende Lessane 8 M 18.3
4. 1059 Joshua Smith 8 M 18.3
5. 1649 Ahmdad Barr 8 M 18.4
6. 1098 Isiah Harper 8 M 18.4
7. 1490 Jason Thompson 7 M 19.9
8. 22 Mahmud Thomas 9 M 20.1
9. 1463 Lorenz King 7 M 20.1
Heat 13:
1. 1086 Markeith Robinson 10 M 14.8
2. 1664 Grant Peebles 11 M 15.3
3. 1460 Laya Adams 9 F 15.4
4. 1072 Omari Thurston 10 M 15.5
5. 1773 Donald Curry 10 M 16.1
6. 1474 ? ? ? ? 16.1
7. 1244 Zerrell Smith 12 M 16.4
8. 1776 Aikey Walton 14 F 16.6 (listed 3rd in next heat
also ?)
Heat 14:
1. 1036 Justin Torres 11 M 14.5
2. 1467 Karliet Simmons 12 M 14.9
3. 1776 Aikey Walton 14 F 15.1 (listed 8th in previous also ?)
4. 1781 Ellis Davis 11 M 15.3
5. 1057 Joseph Smith 13 M 16.0
6. ? ? ? ? ? 16.0
7. 1672 Tyrell Saverson 11 M 17.8
8. 1687 Andrew Rydel 12 M 26.1
Heat 15:
1. 1611 Lamar Colon 13 M 12.1
2. 1626 Tyron Jordan 13 M 13.0
3. 1625 Conor Dunham 13 M 13.0
4. 1071 Ivan Montes 13 M 14.2
5. 7 Alexander Watt 12 M 14.6
6. 1667 Justin Peebles 13 M 14.6
7. 1045 Brandon Taylor 12 M 15.5
8. 1480 Stephen Williams 10 M 17.8
Heat 16:
1. 1082 Jalil Manson 14 M 12.8
2. 1697 Jalen Holiday 11 M 13.4
3. 1332 Brendon Jones 13 M 13.5
4. 1399 Avery Johnson 13 M 14.0
5. 1096 Malik Harper 12 M 14.7
6. ? ? ? ? ? nt
7. 1485 Demetrius Cooper 14 M 16.5
8. ? ? ? ? ? 16.7
Heat 17:
1. 1126 Erick Tate 15 M 11.5
2. 34 Siende Lemon 15 M 11.8
3. 1681 Israel Durley 16 M 11.8 (also listed 4th ?)
4. 1681 Israel Durley 16 M 11.8 (also listed 3rd ?)
5. ? ? ? ? ? 11.8
Heat 18:
1. 1598 Denzel Tucker 17 M 10.7
2. 9 Anthony Davis 16 M 11.6
3. 1089 Christian Young 16 M 11.6
4. 1090 Mike Fayson 17 M 11.6
5. 1167 Matthew Trainor 15 M 12.0
6. ? ? ? ? ? nt
7. 41 Kyle Murdock 16 M 12.4
8. 1088 Elijah Banks 16 M 14.1
Heat 19:
1. 28 Isaac Proritt 19 M 10.5
2. 1073 Ray Richardson 21 M 10.9
3. 1064 Jamal Ephriam 20 M 11.2
4. 44 Antoine Reed ? M 11.2
5. 46 Johnny Davis 19 M 11.9
6. ? ? ? ? ? nt
7. 1410 Travis Hammons 22 M 12.4
8. 1087 Kyle Clark 16 M 13.8
Heat 20:
1. 1762 Mike Neal 17 M 10.8
2. 1276 Steven Clark 18 M 10.9
3. 1659 Colin Campbell 18 M 11.9
4. 1441 Ikenna Aghadi 19 M 12.9
5. 1684 Jayesh DSouza 25 M 13.3
Heat 21:
1. 808 Ennis Taylor 45 M 12.0
2. 700 Brian Quick 48 M 12.3
3. 1515 Talim Lessane 38 M 14.2
4. 1695 Mark Morgan 50 M 15.8
600 METER RUN
Heat 1:
1. 1152 Jerome Davis 13 M 1:46.6
2. 1099 Montrell Smith 14 M 1:47.9
3. 27 Sariaya Phillips 13 F 1:53.1
4. 1135 Kokeith Perry 13 M 1:59.1
5. 1047 Ashanti Gray 13 F 2:03.1
6. 1761 Imani Davis 11 F 2:08.5
7. 1670 Shaheeda Dade 9 F 2:14.7
8. 1034 Catherine Holmes 14 F 2:20.1
9. 1769 Aikey Walton 14 F 2:22.4 (same name as 11 ?)
10 1042 Saige Rowe 14 F 2:23.7
11 1776 Aikey Walton 14 F 2:34.5 (same name as 11 ?)
12 1244 Zerrell Smith 12 M 2:35.7
13 1660 Dominique Butler 14 F 2:38.8
14 1086 Markeith Robinson 10 M 2:48.5
15 1040 Autumn Golden 14 F 3:05.2
16 1686 ? ? ? ? 3:21.8
Heat 2:
1. 1125 Karlos Young 16 M 1:33.2
2. 1694 Wyatt Kondras 15 M 1:33.9
3. 1770 Steven Mendez 15 M 1:35.8
4. 42 ? ? ? ? 1:42.6
5. 1132 ShaRone Greenlaw 16 F 1:43.7
6. 1041 Kawanna Brooks 18 F 1:45.2
7. 1074 Dhiaa Dean 16 F 1:48.1
8. 1491 Samantha Young 18 F 1:52.9
9. 1693 Emily Kondras 18 F 1:53.7
10 1043 Jordan Reid 12 M 1:55.9
11 1146 Joshlynn Scott 15 F 1:56.3
12 2 Kiasha Everett 17 F 1:57.6
Heat 3:
1. 1120 Alex Rosado 17 M 1:23.8
2. 1032 Willard Lewis 21 M 1:24.3
3. 45 Andrew Wells_Qu 19 M 1:25.9
4. 1689 Maris Smith 18 M 1:27.0
5. 1754 Julian Johnson ? M 1:28.7
6. 1186 Gary Davis 17 M 1:29.7
7. 1123 Mike Young 17 M 1:30.4
8. 13 Yusef Hood 15 M 1:30.6
9. 8 Seth Winnie 22 M 1:30.8
10 1757 Dixon Romeo 15 M 1:31.7 (also listed 13 ?)
11 1070 Steven Scott 16 M 1:33.7
12 1514 Chris Goodson 17 M 1:35.0
13 1757 Dixon Romeo 15 M 1:35.7 (also listed 10)
14 1246 Derrick Sims 19 M 1:35.9
LONG JUMP
Men:
1. 1680 Ray Hines 17 M 20' 4.5"
2. 1759 Desmond Johnson 20 M 20' 4.5" (J)
3. 1758 Joshua Alexander 22 M 19' 1.5"
4. 1159? Brock Massie 17 M 18' 9.0"
5. 1063 Tristan Green 17 M 18' 7.0"
6. 1202 Matt Norquist 28 M 17' 9.5"
7. 1152 Jerome Davis 13 M 14'11.0"
8. 1043 Jordan Reid 12 M 14' 7.5"
9. 1682 Eric Charles 15 M 14' 3.5"
10 1774 Anthony Campbell 15 M 13' 7.5"
11 1399 Avery Johnson 13 M 12' 4.0"
12 7 Alexander Watt 12 M 11'10.5"
13 1699 Christian Bantiston 4 M 9'11.5" ?? (C.B. 1679?)
14 36 Elijah Butler 9 M 9' 5.0"
15 1565 Joshua Hines 11 M 8' 4.0"
16 1562 Elijah Hines 8 M 7' 8.5"
17 1346 Eddie Brown 5 M 5' 9.0"
18 1078 Javon Goode 7 M 4' 5.0"
- 34 Siende Lemon 15 M nm
- 1391 Mike Brown 12 M nm
- 9 Anthony Davis 16 M nm
Women:
1. 1041 Kawanna Brooks 18 F 18' 0.0"
2. 1760 Marissa Link 25 F 17' 4.0"
3. 18 Kiarra Williams 17 F 13' 9.5"
4. 1289 TaSheena White 18 F 13' 5.0"
5. 1165 Kayla King 16 F 12' 1.0"
6. 1700 Maeve Roach 12 F 8' 0.0"
7. 1326 Bryanna Jones 11 F 7' 5.0"
8. 1698 Katie Turek 15 F nm
TRIPLE JUMP:
Men:
1. 1759 Desmond Johnson 20 M 41' 0.0"
2. 1680 Ray Hines 17 M 39' 6.0"
3. 1435 Delin Hill 25 M 38' 0.5"
4. 1682 Eric Charles 15 M 33' 4.0"
Women:
1. 1330 Desi Murray 17 F 32' 7.5"
2. 1424 Jenaneva Jones 15 F 29' 1.5"
3. 18 Kiarra Williams 17 F 28' 8.0"
SHOTPUT
Men:
1. 1202 Matt Norquist 28 M 39' 1.5"
-------------------------------
50 METER DASH
Women:
1. 1326 Breanna Jones 11 F 8.0
1. 1449 Maliyah Vann 12 F 8.0
1. 1545 Pauline Hong 11 F 8.0
1. 1700 Maeve Roach 12 F 8.0
5. 1779 Rilei Beene 7 F 8.1
6. 1699 Helen Roach 12 F 8.5
7. 1392 Amber Johnson 9 F 8.6
8. 1776 Aikey Walton 14 F 8.7
9. 1454 Staci Smith 10 F 9.2
10 1035 Kendall Winston 5 F 10.4
11 1765 Jayla Ford 8 F 10.7
12 1662 Payton Peebles 6 F 11.5
13 26 Ciara Phillips 4 F 12.2
14 1674 Jainy Saverson 4 F 12.7
15 1033 Kate Haffner 5 F 14.2
16 1 Maisie Doyle 2 F nt
Men:
1. 1391 Mike Brown 12 M 6.6
2. 1044 Fredrick Smith 12 M 7.5
3. 1045 Brandon Taylor 12 M 7.9
3. 1201 Evan Webster 11 M 7.9
5. 1688 Marquis Miles 12 M 8.4
6. 1565 Joshua Hines? 11 M 8.6
6. 1562 Elijah Hines 8 M 8.6
8. 1480 Stephen Williams 10 M 8.7
9. 5 Aiden Watt 9 M 9.0
10 10 Joshua Hong 9 M 9.2
11 1666 Trevor Peebles 7 M 9.4
12 1078 Javon Goode 7 M 9.5
13 1155 Kevin Perry 5 M 9.7
14 1346 Eddie Brown 5 M 10.0
15 1462 Lamar King 5 M 10.1
16 1559 Caleb Hines 5 M 10.3
17 1778 Samuel Marshall 5 M 10.8
18 1632 Austin Lyke 5 M 11.3
19 1439 Tyrone Hixson 6 M 13.7
20 1780 Luc Doyle 2 M nt
100 METER
Women:
1. 1130 Chayil Henderson 16 F 12.5
1. 1140 Tiara Reed 17 F 12.5
1. 1083 Rasheta Butler 20 F 12.7
4. 1145 Savanna Smith 16 F 13.1
5. 1031 Diana Collier 13 F 13.3
5. 25 Brandice Wheatley 12 F 13.3
7. 1093 Loren Brown 15 F 13.4
8. 1661 Angela Taylor 15 F 13.7
8. 1446 Myelle Vann 17 F 13.7
8. 1056 Nyambi Beals 15 F 13.7
8. 1589 Eshe Porter 16 F 13.7
12 1061 Jolantra Riley 17 F 13.9
12 1080 Ingrid Hagen_Richardson 17 F 13.9
12 1675 Crystal Jones 17 F 13.9
15 1047 Ashanti Gray 13 F 14.0
16 1039 Leanette Oaks 15 F 14.1
17 1761 Imani Davis 11 F 14.5
17 6 Sylvia Watt 11 F 14.5
19 14 Jackie Boose 12 F 14.6
20 1691 Jannen Holiday ? F 14.8
21 1483 McKenzie Cooper 14 F 14.9
22 4 Yasmine Brackett 16 F 15.0
23 1079 Mikaela Manson 12 F 15.1
23 1776 Aikey Walton 14 F 15.1
25 1038 Whitney Ward 11 F 15.3
25 1676 Egypt Walker 15 F 15.3
27 16 Dominique James 14 F 15.4
27 1460 Laya Adams 9 F 15.4
29 1634 Eberae Mance 12 F 15.6
29 1326 Byanna Jones 11 F 15.6
31 1505 Mariah Santora 11 F 15.8
31 1476 Kindra Brewer 11 F 15.8
33 1313 Keniya Smith 9 F 16.0
34 1558 Victoree Matthews 12 F 16.3
35 1456 Amber Smith 15 F 16.4
35 1670 Shaheeda Dade 9 F 16.4
35 19 Yahzuri Tebulu 7 F 16.4
35 1161 MiYanna Stamps 11 F 16.4
39 1449 Maliyah Vann 12 F 16.5
39 1465 Anjanette Shores 12 F 16.5
39 1655 Genetha Malone 11 F 16.5
39 1577 Zaakireh Farid 10 F 16.5
43 1772 Zeira Gallion 10 F 16.6
44 1683 Courtney Williams 9 F 16.7
45 1583 Leah Boyd 9 F 16.8
45 1468 DToni Miller 9 F 16.8
45 1779 Rilei Beene 7 F 16.8
48 1668 Avan Alleyne 11 F 16.9
48 1392 Amber Johnson 9 F 16.9
48 1076 Ria Echols 10 F 16.9
48 1129 DAsia Hervey 14 F 16.9
52 1136 Sydney Jones 9 F 17.1
52 1195 Myarah Laske 10 F 17.1
54 1442 Jada Price 10 F 17.3
54 1075 Ayala Dean 10 F 17.3
54 1677 Nala Morrison 13 F 17.3
54 1095 Summer Campbell 14 F 17.3
58 1092 Melody Palmore 11 F 17.5
59 1189 Morgan Payne 10 F 17.7
60 1466 Shaetei Harris 13 F 17.8
61 1454 Staci Smith 10 F 18.1
61 1628 Aryn Lyke 9 F 18.1
61 1547 Kennedy Greer 8 F 18.1
64 1097 Ahriyan Harper 10 F 18.3
64 1100 Symphony Palmore 11 F 18.3
66 15 Maya James 9 F 18.8
67 1763 Sydney Davis 8 F 18.9
68 1685 Chloe Johnson 9 F 19.0
69 1571 Crystal Gray 14 F 19.7
70 1657 Annora Johnson 5 F 20.5
71 1035 Kendall Winston 5 F 22.4
72 1325 Baily Jones 7 F 22.5
73 1094 Harmony Palmore 7 F 27.0
Men:
1. 28 Isaac Proritt 19 M 10.5
2. 1598 Denzel Tucker 17 M 10.7
3. 1762 Mike Neal 17 M 10.8
4. 1276 Steven Clark 18 M 10.9
4. 1073 Ray Richardson 21 M 10.9
6. 1064 Jamal Ephriam 20 M 11.2
6. 44 Antoine Reed ? M 11.2
8. 1126 Erick Tate 15 M 11.5
9. 9 Anthony Davis 16 M 11.6
9. 1089 Christian Young 16 M 11.6
9. 1090 Mike Fayson 17 M 11.6
12 34 Siende Lemon 15 M 11.8
12 1681 Israel Durley 16 M 11.8
14 1659 Colin Campbell 18 M 11.9
14 46 Johnny Davis 19 M 11.9
16 808 Ennis Taylor 45 M 12.0
16 1167 Matthew Trainor 15 M 12.0
18 1611 Lamar Colon 13 M 12.1
19 700 Brian Quick 48 M 12.3
20 41 Kyle Murdock 16 M 12.4
20 1410 Travis Hammons 22 M 12.4
22 1082 Jalil Manson 14 M 12.8
23 1441 Ikenna Aghadi 19 M 12.9
24 1626 Tyron Jordan 13 M 13.0
24 1625 Conor Dunham 13 M 13.0
26 1684 Jayesh DSouza 25 M 13.3
27 1697 Jalen Holiday 11 M 13.4
28 1332 Brendon Jones 13 M 13.5
29 1087 Kyle Clark 16 M 13.8
30 1399 Avery Johnson 13 M 14.0
31 1088 Elijah Banks 16 M 14.1
32 1071 Ivan Montes 13 M 14.2
32 1515 Talim Lessane 38 M 14.2
34 1036 Justin Torres 11 M 14.5
35 7 Alexander Watt 12 M 14.6
35 1667 Justin Peebles 13 M 14.6
37 1096 Malik Harper 12 M 14.7
38 1086 Markeith Robinson 10 M 14.8
39 1467 Karliet Simmons 12 M 14.9
40 1664 Grant Peebles 11 M 15.3
40 1781 Ellis Davis 11 M 15.3
42 1072 Omari Thurston 10 M 15.5
42 1694 Wyatt Kondras 15 M 15.5
42 1045 Brandon Taylor 12 M 15.5
44 1695 Mark Morgan 50 M 15.8
45 1057 Joseph Smith 13 M 16.0
46 1773 Donald Curry 10 M 16.1
47 1244 Zerrell Smith 12 M 16.4
48 1473 Amir Noble 8 M 16.5
48 1642 Jahari Palmer 9 M 16.5
48 1643 Pahledid Barr 9 M 16.5
48 1485 Demetrius Cooper 14 M 16.5
52 1650 Jeremiah McKnight 8 M 17.6
53 1480 Stephen Williams 10 M 17.8
53 1672 Tyrell Saverson 11 M 17.8
55 1517 Osayende Lessane 8 M 18.3
55 1059 Joshua Smith 8 M 18.3
57 1649 Ahmdad Barr 8 M 18.4
57 1098 Isiah Harper 8 M 18.4
59 1391 Mike Brown 12 M 18.7
59 39 Noaa Williams 7 M 18.7
59 1078 Javon Goode 7 M 18.7
62 1656 Cardell Malone 7 M 19.3
63 1490 Jason Thompson 7 M 19.9
64 22 Mahmud Thomas 9 M 20.1
64 1463 Lorenz King 7 M 20.1
66 1639 Jerome Shores 8 M 22.0
66 1462 Lamar King 5 M 22.0
66 37 Elijah Reed 5 M 22.0
69 1778 Samuel Marshall 5 M 23.3
70 1687 Andrew Rydel 12 M 26.1
600 METER RUN
Women:
1. 1132 ShaRone Greenlaw 16 F 1:43.7
2. 1041 Kawanna Brooks 18 F 1:45.2
3. 1074 Dhiaa Dean 16 F 1:48.1
4. 1491 Samantha Young 18 F 1:52.9
5. 27 Sariaya Phillips 13 F 1:53.1
6. 1693 Emily Kondras 18 F 1:53.7
7. 1146 Joshlynn Scott 15 F 1:56.3
8. 2 Kiasha Everett 17 F 1:57.6
9. 1047 Ashanti Gray 13 F 2:03.1
10 1761 Imani Davis 11 F 2:08.5
11 1670 Shaheeda Dade 9 F 2:14.7
12 1034 Catherine Holmes 14 F 2:20.1
13 1769 Aikey Walton 14 F 2:22.4
14 1042 Saige Rowe 14 F 2:23.7
15 1660 Dominique Butler 14 F 2:38.8
16 1040 Autumn Golden 14 F 3:05.2
Men:
1. 1120 Alex Rosado 17 M 1:23.8
2. 1032 Willard Lewis 21 M 1:24.3
3. 45 Andrew Wells_Qu 19 M 1:25.9
4. 1689 Maris Smith 18 M 1:27.0
5. 1754 Julian Johnson ? M 1:28.7
6. 1186 Gary Davis 17 M 1:29.7
7. 1123 Mike Young 17 M 1:30.4
8. 13 Yusef Hood 15 M 1:30.6
9. 8 Seth Winnie 22 M 1:30.8
10 1757 Dixon Romeo 15 M 1:31.7
11 1125 Karlos Young 16 M 1:33.2
12 1070 Steven Scott 16 M 1:33.7
13 1694 Wyatt Kondras 15 M 1:33.9
14 1514 Chris Goodson 17 M 1:35.0
15 1770 Steven Mendez 15 M 1:35.8
14 1246 Derrick Sims 19 M 1:35.9
15 1152 Jerome Davis 13 M 1:46.6
16 1099 Montrell Smith 14 M 1:47.9
17 1043 Jordan Reid 12 M 1:55.9
18 1135 Kokeith Perry 13 M 1:59.1
19 1244 Zerrell Smith 12 M 2:35.7
20 1086 Markeith Robinson 10 M 2:48.5
www.uctc.org
|
|