| |
University of Chicago Track Club - Summer Meets - 7-6-2006
Eckersall Stadium Chicago, Illinois
Thursday, July 6, 2006
Because of planned construction at Stagg Field, it was necessary to
move our meets to a different site for most of this summer and next.
After a hiatus of one week, we held our first official meet at
Eckersall Stadium. It was a fine evening for a track meet: sunny, but
with a moderate temperature.
At least 105 individuals recorded 166 performances, and 9 relays were
run. The ages of participants ranged from 4 years to 61 years.
(Overall places for races run in heats are at the end. For relays,
the name/number is parentheses is the name/number of the anchor
runner.)
4 x 100 METER RELAY
Heat 1:
1. (Joel Williams/296) 53.2
2. Chicago Striders (Zana Tankey/1129) 55.1
3. (Prerisha Lark/1142) 60.2
4. UCTC (Surya Chionesu/376) 60.3
5. (Kinnidi Warfield/1200) 67.3
6. (Victoria Bianco/1163) 67.4
Heat 2:
1. (Marsallis Barber/363) 47.3
2. (Latoya Cogburn/352) 54.1
3. UCTC (300/Symone Husbands 12 F) 56.5
5000 METER RUN
men:
1. 366 Paul Perry 61 M 19:57.3
2. 1115 Barry Lee 44 M 20:10
100 METER DASH
Heat 1:
1. 1173 Trevor Jones 5 M 22.4
2. 377 Emanual Wiley 4 M 22.5
3. 1136? ? ? ? ? 27.7
4. 1179 Keandra Mitchell 5 F 31.5
5. 380 Bryianna Williams 5 F 41.0
Heat 2:
1. 295 Robert Dupont 7 M 18.4
2. 1131 Dawn Johnson 7 F 18.5
3. 1165 Alessandra Bianco 6 F 19.2
4. 1178 Kyla Perkins 7 F 19.2
5. 1116 Christina Lee 6 F 29.6
Heat 3:
1. 391 John Williams 8 M 14.8
2. 293 ? ? ? ? 18.0
3. 389 KeShaun Jones ? M 18.7
4. 1147 Zerrell Smith 8 M 19.0
5. 1181 Anthony Mitchell 7 M 19.3
Heat 4:
1. 395 ? ? ? ? 14.8
2. 1172 Elizabeth Toye 9 F 15.0
3. 1163 Victoria Bianco 9 F 16.0
4. 1180 LaKenia Mitchell 9 F 17.9
5. 385 Alexis Jones 9 F 19.5
6. 1155 Bobbi-Nichole Turner 9 F 19.7
Heat 5:
1. 1160 Jnana Martin 10 F 13.9
2. 357 Latina Jones 10 F 14.1
3. 1183 Sariaya Phillips 10 F 14.9
4. 1151 Alana Broomfield 10 F 16.1
5. 1200 Kinnidi Warfield 9 F 17.1
6. 1141 Omobdanle Ajenifuya 10 F 18.6
Heat 6:
1. 1154 Denzel Meadows 10 M 15.3
2. 299 Cezanne Campbell 10 F 16.8
3. 400 Latrice Johnson 9 F 17.6
4. 294 ? ? ? ? 18.4
5. 1184 ? ? ? ? 18.9
6. 355 Sidney West 9 F 20.8
Heat 7:
1. 298 Charles Wiley 11 M 13.9
2. 1171 Joseph Toye 9 M 13.9
3. ? ? ? ? ? 14.9
4. 358 Richard Miller 10 M 16.2
5. 1139 Alonzo Arce 11 M 16.3
6. 392 Kentrell Jones 11 M 16.5
7. 359 Jalyn Williams 10 M 16.8
Heat 8:
1. 376 Surya Chionesu 12 F 13.5
2. 1136 Selah Lee 13 F 13.6
3. 1153 Elexis Fairley 11 F 13.8
4. 1161 Taylor Jennings 12 F 14.1
5. 1137 Eugenia Gillespie 13 F 14.8
6. ? ? ? ? ? 14.8
7. 370 ? ? ? ? 16.2
Heat 9:
1. 1142 Prerisha Lark 14 F 14.4
2. 1164 Christina Bianco 11 F 14.5
3. 382 Clarisse Casalino 11 F 15.0
4. 367 Akili King 11 F 15.2
5. 1157 Dequan Turner 12 M 15.3
6. 360 Laila Xhamilton 11 F 16.0
7. 1186 Ayabba Rucker 8 F 20.2
Heat 10:
1. 1162 Rex Britton 13 M 12.3
2. 354 Joshua Greer 14 M 12.4
3. 1130 Silas Conley 14 M 12.6
4. 356 Taylor Ward 15 M 12.7
5. 386 Gerald Bankston 14 M 12.8
6. 1133 Prevuan McDaniel 13 M 13.5
7. 1140 Gamaliel Olutayo 13 M 15.8
Heat 11:
1. 1150 Kareem Spann 12 M 14.9
2. 1156 ? ? ? ? 15.9
3. 1144 Jelani Gladney 12 M 16.8
4. 1145 Brenden Hale 12 M 19.3
Heat 12:
1. 373 Angela Sell 14 F 13.5
2. 375 Tangina Kimbrough 15 F 13.6
3. 384 Raenisha Harris 15 F 13.8
4. ? ? ? ? ? 14.9
5. 399 Samantha West 15 F 15.2
6. 1182 Tatiana Triplett 13 F 15.6
7. 361 Jaleesa Cooper 15 F 16.7
Heat 13:
1. 1168 Rasheta Butler 17 F 13.0
2. 352 Latoya Cogburn 17 F 13.1
3. 1199 Letrice Alford 18 F 14.1
4. 1146 Daphne Johnson 37 F 14.3
5. 353 Danielle Branch 17 F 16.0
Heat 14:
1. 372 Squatty Burns 17 M 11.4
2. 365 Lewis Willard 18 M 11.5
3. 381 Raymond Morris 17 M 12.0
4. 364 Stephen Alexander 16 M 12.2
5. 362 Randle Marks 18 M 12.3
Heat 15:
1. 378 Marlon Holmes 19 M 11.4
2. 296 Joel Williams 31 M 11.6
3. 1161 Ennis Taylor 42 M 12.2
4. 297 J. Tate 22 M 12.9
5. 1174 Brian Quick 45 M 13.0
800 METER RUN
Men:
1. 383 Roger Bashore 40 M 2:08.8
Women:
1. 1183 Sariaya Phillips 10 F 2:52.2
2. 1132 Sophia Gatton 11 F 3:04.9
400 METER RUN
Heat 1:
1. 1163 Victoria Bianco 9 F 1:25.4
2. 1165 Alessandra Bianco 7 F 1:36.2
3. 295 Robert Dupont 7 M 1:37.5
4. 355 Sidney West 9 F 1:38.8
5. 1181 Anthony Mitchell 7 M 1:56.9
6. 380 BrYianna Williams 5 F 2:10.0
7. 1116 Christina Lee 6 F 2:35.3
Heat 2:
1. 1160 Jnana Martin 10 F 1:13.7
2. 1153 Elexis Fairley 11 F 1:21.0
3. 357 Latina Jones 10 F 1:25.5
4. 385 Alexis Jones 9 F 1:30.0
5. 396 ? ? ? ? 1:46.4
6. 1145 Brenden Hale 12 M 1:47.5
7. 1173 Trevor Jones 5 M 1:53.2
Heat 3:
1. 376 Surya Chionesu 12 F 1:05.7
2. 1183 Sariaya Phillips 10 F 1:12.1
3. 1142 Prerisha Lark 14 F 1:15.9
4. 1164 Christina Bianco 11 F 1:16.0
5. 382 Clarisse Casalino 11 F 1:18.1
6. 360 Laila Xhamilton 11 F 1:18.7
7. 1151 Alana Broomfield 10 F 1:20.6
Heat 4:
1. 298 Charles Wiley 11 M 1:11.6
2. 367 Akili King 11 F 1:16.5
3. 1137 Eugenia Gillespie 13 F 1:17.0
4. 1144 Jelani Gladney 12 M 1:15.3
5. 1138 Carl Smith 11 M 1:38.4
6. 1180 LaKenia Mitchell 9 F 1:46.2
Heat 5:
1. 386 Gerald Bankston 14 M 59.2
2. 354 Joshua Greer 14 M 1:00.1
3. 374 Alexandria Sawyer 18 F 1:02.0
4. 1130 Silas Conley 14 M 1:03.5
5. 1168 Rasheta Butler 17 F 1:04.7
6. 1140 Gamaliel Olutayo 13 M 1:18.8
Heat 6:
1. 365 Lewis Willard 18 M 51.8
2. 363 Marsallis Barber 16 M 53.7
3. 372 Squatty Burns 17 M 55.0
4. 379 ? ? ? ? 56.6
5. 364 Stephen Alexander 16 M 1:01.3
Heat 7:
1. 388 Brent Bailey 17 M 55.5
2. 1174 Brian Quick 45 M 58.6
3. 297 J. Tate 22 M 1:03.0
4. 393 J.R. Patton 18 M 1:09.0
5. ? ? ? ? ? 1:18.3
MILE RUN
Men:
1. 1170 Harrison Mohr 9 M 6:08.4
2. 387 Brian Williams 21 M 6:35.4
Women:
1. 1159 Chaz Hodges 16 F 6:12.2
LONG JUMP
Men:
1. 368 Julian Ford 17 M 16' 9"
2. 1158 Christopher Davis 17 M 14' 0"
3. 1171 Joseph Toye 9 M 12' 6"
4J 1170 Harrison Mohr 9 M 12' 1"
5J 1150 Kareem Spann 12 M 12' 1"
6. 358 Richard Miller 10 M 11' 4"
7J 1133 Prevuan McDaniel 13 M 10' 8"
8J 298 Charles Wiley 11 M 10' 8"
9J 359 Jalyn Williams 10 M 10' 1"
10J 1154 Denzel Meadows 10 M 10' 1"
11 1145 Brenden Hale 12 M 9' 6"
12 1140 Gamaliel Olutayo 13 M 9' 0"
13 1139 Alonzo Arce 11 M 7' 7"
14 1144 Jelani Gladney 12 M 8' 9"
15 1138 Carl Smith 11 M 5' 0"
- 381 Raymond Morris 17 M nm
Women:
1. 375 Tangina Kimbrough 15 F 13' 4"
2. 1169 Keosha Griffin 16 F 13' 0"
3. 1153 Elexis Fairley 11 F 11' 10"
4. 1175 Morgan Marshall 14 F 11' 9"
5. 1172 Elizabeth Toye 9 F 10' 4"
6. 357 Latina Jones 10 F 10' 3"
7. 1137 Eugenia Gillespie 13 F 9' 8"
8. 1141 Omobdanle Ajenifuya 10 F 8' 10"
9. 299 Cezanne Campbell 10 F 7' 2"
10 1200 Kinnidi Warfield 9 F 6' 3"
DISCUS
Men:
1. 394 Kyle LaPorta 17 M 32.19 m (105' 7")
2. 1158 Christopher Davis 17 M 32.00 m (104' 11 1/2")
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same
time in different heats. See heat results
for more information.)
100 METER DASH women: 1. 1168 Rasheta Butler 17 F 13.0 2. 352 Latoya Cogburn 17 F 13.1 3. 373 Angela Sell 14 F 13.5 3. 376 Surya Chionesu 12 F 13.5 5. 1136 Selah Lee 13 F 13.6 5. 375 Tangina Kimbrough 15 F 13.6 7. 1153 Elexis Fairley 11 F 13.8 7. 384 Raenisha Harris 15 F 13.8 9. 1160 Jnana Martin 10 F 13.9 10 1199 Letrice Alford 18 F 14.1 10 357 Latina Jones 10 F 14.1 10 1161 Taylor Jennings 12 F 14.1 13 1146 Daphne Johnson 37 F 14.3 14 1142 Prerisha Lark 14 F 14.4 15 1164 Christina Bianco 11 F 14.5 16 1137 Eugenia Gillespie 13 F 14.8 17 1183 Sariaya Phillips 10 F 14.9 18 1172 Elizabeth Toye 9 F 15.0 18 382 Clarisse Casalino 11 F 15.0 20 367 Akili King 11 F 15.2 20 399 Samantha West 15 F 15.2 22 1182 Tatiana Triplett 13 F 15.6 23 353 Danielle Branch 17 F 16.0 23 1163 Victoria Bianco 9 F 16.0 23 360 Laila Xhamilton 11 F 16.0 26 1151 Alana Broomfield 10 F 16.1 26 361 Jaleesa Cooper 15 F 16.7 28 299 Cezanne Campbell 10 F 16.8 29 1200 Kinnidi Warfield 9 F 17.1 30 400 Latrice Johnson 9 F 17.6 31 1180 LaKenia Mitchell 9 F 17.9 32 1131 Dawn Johnson 7 F 18.5 33 1141 Omobdanle Ajenifuya 10 F 18.6 34 1165 Alessandra Bianco 6 F 19.2 34 1178 Kyla Perkins 7 F 19.2 36 385 Alexis Jones 9 F 19.5 37 1155 Bobbi-Nichole Turner 9 F 19.7 38 1186 Ayabba Rucker 8 F 20.2 39 355 Sidney West 9 F 20.8 40 1116 Christina Lee 6 F 29.6 41 1179 Keandra Mitchell 5 F 31.5 42 380 Bryianna Williams 5 F 41.0
Men:
1. 372 Squatty Burns 17 M 11.4
1. 378 Marlon Holmes 19 M 11.4
3. 365 Lewis Willard 18 M 11.5
4. 296 Joel Williams 31 M 11.6
5. 381 Raymond Morris 17 M 12.0
6. 364 Stephen Alexander 16 M 12.2
6. 1161 Ennis Taylor 42 M 12.2
8. 362 Randle Marks 18 M 12.3
8. 1162 Rex Britton 13 M 12.3
10 354 Joshua Greer 14 M 12.4
11 1130 Silas Conley 14 M 12.6
12 356 Taylor Ward 15 M 12.7
13 386 Gerald Bankston 14 M 12.8
14 297 J. Tate 22 M 12.9
15 1174 Brian Quick 45 M 13.0
16 1133 Prevuan McDaniel 13 M 13.5
17 298 Charles Wiley 11 M 13.9
17 1171 Joseph Toye 9 M 13.9
19 391 John Williams 8 M 14.8
20 1150 Kareem Spann 12 M 14.9
21 1157 Dequan Turner 12 M 15.3
21 1154 Denzel Meadows 10 M 15.3
23 1140 Gamaliel Olutayo 13 M 15.8
24 358 Richard Miller 10 M 16.2
25 1139 Alonzo Arce 11 M 16.3
26 392 Kentrell Jones 11 M 16.5
27 359 Jalyn Williams 10 M 16.8
27 1144 Jelani Gladney 12 M 16.8
28 295 Robert Dupont 7 M 18.4
29 389 KeShaun Jones ? M 18.7
30 1147 Zerrell Smith 8 M 19.0
31 1181 Anthony Mitchell 7 M 19.3
31 1145 Brenden Hale 12 M 19.3
33 1173 Trevor Jones 5 M 22.4
34 377 Emanual Wiley 4 M 22.5
400 METER RUN
Women:
1. 374 Alexandria Sawyer 18 F 1:02.0
2. 1168 Rasheta Butler 17 F 1:04.7
3. 376 Surya Chionesu 12 F 1:05.7
4. 1183 Sariaya Phillips 10 F 1:12.1
5. 1160 Jnana Martin 10 F 1:13.7
6. 1142 Prerisha Lark 14 F 1:15.9
7. 1164 Christina Bianco 11 F 1:16.0
8. 367 Akili King 11 F 1:16.5
9. 1137 Eugenia Gillespie 13 F 1:17.0
10 382 Clarisse Casalino 11 F 1:18.1
11 360 Laila Xhamilton 11 F 1:18.7
12 1151 Alana Broomfield 10 F 1:20.6
13 1153 Elexis Fairley 11 F 1:21.0
14 1163 Victoria Bianco 9 F 1:25.4
15 357 Latina Jones 10 F 1:25.5
16 385 Alexis Jones 9 F 1:30.0
17 1165 Alessandra Bianco 7 F 1:36.2
18 355 Sidney West 9 F 1:38.8
19 1180 LaKenia Mitchell 9 F 1:46.2
20 1181 Anthony Mitchell 7 M 1:56.9
21 380 BrYianna Williams 5 F 2:10.0
22 1116 Christina Lee 6 F 2:35.3
Men:
1. 365 Lewis Willard 18 M 51.8
2. 363 Marsallis Barber 16 M 53.7
3. 372 Squatty Burns 17 M 55.0
4. 388 Brent Bailey 17 M 55.5
5. 379 ? ? ? M 56.6
6. 1174 Brian Quick 45 M 58.6
7. 386 Gerald Bankston 14 M 59.2
8. 354 Joshua Greer 14 M 1:00.1
9. 364 Stephen Alexander 16 M 1:01.3
10 297 J. Tate 22 M 1:03.0
11 1130 Silas Conley 14 M 1:03.5
12 393 J.R. Patton 18 M 1:09.0
13 298 Charles Wiley 11 M 1:11.6
14 1144 Jelani Gladney 12 M 1:15.3
15 1140 Gamaliel Olutayo 13 M 1:18.8
16 295 Robert Dupont 7 M 1:37.5
17 1138 Carl Smith 11 M 1:38.4
18 1145 Brenden Hale 12 M 1:47.5
19 1173 Trevor Jones 5 M 1:53.2
|