| |
University of Chicago Track Club Summer Meets 7-3-2008
UCTC Meet #3
Jackson Park Track
Corner of 60th Street and Stony Island Ave.
Chicago, IL
Thursday, July 3, 2008
The temperature dropped steadily during the meet to 60F at the end as
the wind from the north picked up. By the end, it was unpleasantly
cold.
In spite of the weather, a number of excellent performances were
recorded. Robert Gardner broke the meet record in the 400 meters with
a 47.9.
There are no times for one heat of the 100 meters because of confusion
caused by a whistle blown on the soccer field during the meet.
At least 91 individuals (ranging in age from 4 years to 63 years)
achieved 119 individual performances. Seven relays were also run.
Overall places for races run in heats are at the end. For relays,
when the team name is not known, the number/name is parentheses is the
number/name of the anchor runner.
4 x 100 METER RELAY
1. (Simeon?) 56.6
5000 METER RUN
Men:
1. 557 Iain Macdonald 18 M 18:47.6
Women:
1. 549 Alec Brumfield 17 F 19:07.6
100 METER DASH
Heat 1:
1. 593 Shaheedah Dade 8 F 16.6
2. 550 Rachel Spencer 8 F 17.4
3. 1069 Christian Louis 8 M 17.4
4. 1098 Luis Pena 9 M 18.1
5. 556 Jade Anderson 9 M 19.7
6. 1068 Jonathon Lewis 7 M 21.2
7. 552 Silas Thomas 5 M 31.8
8. 808 Aaliyah Anthony 4 F 40.8
Heat 2:
1. 555 Kadasha Williams 10 F 16.8
2. 588 Jalia Sheppard 11 F 17.3
3. 558 Amelia Maurer 9 F 17.6
4. 562 Jana Mosi 8 F 17.7
5. 553 Cynne Thomas 10 F 18.3
6. 590 Maya James 8 F 19.9
7. 1099 Ismael ? 9 M 20.7
8. 563 Yazmin Mosi 5 F 22.0
Heat 3:
1. 1065 Tony Bowman 18 M 10.8
2. 831 Japheth Cato 17 M 11.2
3. 834 Mike Taylor 16 M 11.3
4. 833 Chris Adams 16 M 11.3 ?duplicate number
5. 599 Anthony Ponder 15 M 11.5
6. 833 Chris Adams 16 M 11.9 ?duplicate number
7. 1067 Joseph Benson 13 M 12.1
8. 579 Nevada Morrison 17 F 12.4
Heat 4:
1. 793 Walter Bourdaghs 16 M 13.6
2. 594 Emily Kuo 17 F 13.9
3. 583 Alex Watt ? M 15.4
4. 581 Sylvia Watt ? F 16.1
Heat 5:
1. 1100 Javier Morrison 13 M 12.1
2. 567 Theodore Hopkins 11 M 12.9
3. 575 Elexis Fairley 13 F 12.9
4. 1081 ? ? ? ? 13.2
5. 1078 Yakariel Jackson 15 M 14.2
6. 576 Charlie Mabal 16 M 16.0
7. 585 Imani Davis 10 F 16.3
8. 1066 Daquice Campbell 10 M 16.5
Heat 6:
1. 573 Jerel Flournoy 17 M 11.1
2. 547 Colin Campbell 17 M 11.2
3. 574 Andrew Tirmenstein 24 M 11.6
4. 569 Jarell Rayner 18 M 11.6
5. 1072 Marcus George 18 M 11.9
6. 578 David Murphy 27 M 12.2
7. 1089 Steve Maas 38 M 13.5
8. 836 Pontraille Gray 12 M 14.8
Heat 7:
1. 566 Caleb Williams 11 M nt
2. 551 Kalyanna Williams 13 F nt
3. 582 Aiden Watt ? M nt
4. 589 Tarnyana Bonds 11 F nt
5. 564 Ryan Spencer 11 M nt
6. ? ? ? ? ? nt
7. 587 Jenise Sheppard 8 F nt
Heat 8:
1. 1064 Nyambi Beals 14 F 13.2
2. 1082 ? ? ? ? 13.5
3. 1074 Selah Lee 15 F 13.6
4. 554 Kourtney Williams 14 F 13.7
5. 1075 Lajecia Bailey 14 F 13.7
6. 1073 Louvenia Williams 17 F 15.0
7. 1080 ? ? ? ? 15.1
8. 565 Arnesha Hayes 14 F 15.9
800 METER RUN
Heat 1:
1. 1079 Ptah Elaton 17 M 2:26.5
2. 557 Iain Macdonald 18 M 2:28.3
3. 571 Jerry Smith 18 M 2:49.0
4. 1092 Icy Snoddy 18 F 2:41.1
5. 592 Derrell Williams 14 M 2:45.3
6. 594 Emily Kuo 17 F 2:47.0
7. 1094 Kateva Miller 16 F 2:47.1
8. 1093 Porschia Gatewood 18 F 2:57.8
9. 559 Couriana Jones 14 F 3:11.7
Heat 2:
1. 1095 Jaiyvohn Davis 18 M 2:05.0
2. 569 Jarell Rayner 18 M 2:10.5
3. 1097 Willard Lewis 20 M 2:11.7
4. 1096 Chris G. 17 M 2:20.6
5. 1091 Keith Ross 16 M 2:22.8
6. 1086 Joseph Laseter 15 M 2:24.0
7. 1085 Mike Jones 15 M 2:24.7
8. 1090 Amen Johnson 15 M 2:26.5
400 METER DASH
Heat 1:
1. 591 Darion Williams 13 M 1:19.3
2. 597 Nnaemeka Nwankpa 8 M 1:26.3
3. 837 Sam Ruff 9 M 1:27.2
4. 585 Imani Davis 10 F 1:29.0
5. 1066 Daquice Campbell 10 M 1:36.3
Heat 2:
1. 1100 Javier Morrison 13 M 1:03.2
2. 830 Matt Ruff 13 M 1:06.7
3. 1064 Nyambi Beals 14 F 1:07.7
4. 566 Caleb Williams 11 M 1:08.3
5. 567 Theodore Hopkins 11 M 1:08.5
6. 836 Pontraille Gray 12 M 1:13.0
7. 555 Kadasha Williams 10 F 1:45.0
8. 596 Chigozie Nwankpa 6 M 1:45.6
Heat 3:
1. 578 David Murphy 27 M 56.2
2. 828 Scott Kogen 43 M 58.7
3. 579 Nevada Morrison 17 F 59.5
4. 1067 Joseph Benson 13 M 1:01.5
5. 595 Willie_L Johnson 23 M 1:05.4
6. 1082 ? ? ? ? 1:07.0
7. 1081 ? ? ? ? 1:13.0
8. ? ? ? ? ? 1:18.0
Heat 4:
1. 554 Kourtney Williams 14 F 1:17.1
2. 551 Kalyanna Williams 13 F 1:20.3
3. 1080 ? ? ? ? 1:31.7
4. 590 Maya James 8 F 1:35.7
5. 550 Rachel Spencer 8 F 2:42.0
Heat 5:
1. 572 Robert Gardner 18 M 47.9
2. 573 Jerel Flournoy 17 M 50.7
3. 833 Chris Adams 16 M 55.9
4. 1088 Kawanna Brooks 17 F 1:04.4
5. 1087 Caja Calhoun 15 F 1:05.6
6. 565 Arnesha Hayes 14 F 1:34.0
MILE RUN
1. 1070 Ian Wilson 16 M 5:28.8
2. 1086 Joseph Laseter 15 M 5:33.9
3. 1077 Paul Perry 63 M 5:35.2
4. 835 Marc ? 43 M 6:09.6
5. 1071 Steven Devroe 16 M 6:22.0
6. 557 Iain Macdonald 18 M 6:35.0
7. 584 Terrell James 15 M 6:50.0
8. 830 Matt Ruff 13 M 7:00.0
9. 946 Tim Belton 59 M 7:02.0
4 x 200 METER RELAY
1. (1065/Tony Bowman) 1:31.9
2. (?/?) 1:36.0
3. (1091/Keith Ross) 1:44.2
4. (?/?) 1:50.0
5. (1066/Daquice Campbell) 1:57.6
6. (558/Amelia Maurer) 2:40.7
OVERALL PLACES FOR RACES RUN IN HEATS
(Ties are shown for runners with the same
time in different heats. See heat results
for more information.)
100 METER DASH
Women:
1. 579 Nevada Morrison 17 F 12.4
2. 575 Elexis Fairley 13 F 12.9
3. 1064 Nyambi Beals 14 F 13.2
4. 1074 Selah Lee 15 F 13.6
5. 554 Kourtney Williams 14 F 13.7
5. 1075 Lajecia Bailey 14 F 13.7
7. 594 Emily Kuo 17 F 13.9
8. 1073 Louvenia Williams 17 F 15.0
9. 565 Arnesha Hayes 14 F 15.9
10 581 Sylvia Watt ? F 16.1
11 585 Imani Davis 10 F 16.3
12 593 Shaheedah Dade 8 F 16.6
13 555 Kadasha Williams 10 F 16.8
14 588 Jalia Sheppard 11 F 17.3
15 550 Rachel Spencer 8 F 17.4
16 558 Amelia Maurer 9 F 17.6
17 562 Jana Mosi 8 F 17.7
18 553 Cynne Thomas 10 F 18.3
19 590 Maya James 8 F 19.9
20 563 Yazmin Mosi 5 F 22.0
21 808 Aaliyah Anthony 4 F 40.8
Men:
1. 1065 Tony Bowman 18 M 10.8
2. 573 Jerel Flournoy 17 M 11.1
3. 547 Colin Campbell 17 M 11.2
3. 831 Japheth Cato 17 M 11.2
5. 834 Mike Taylor 16 M 11.3
5. 833 Chris Adams 16 M 11.3 ?duplicate number
7. 599 Anthony Ponder 15 M 11.5
8. 574 Andrew Tirmenstein 24 M 11.6
8. 569 Jarell Rayner 18 M 11.6
10 1072 Marcus George 18 M 11.9
10 833 Chris Adams 16 M 11.9 ?duplicate number
12 1067 Joseph Benson 13 M 12.1
12 1100 Javier Morrison 13 M 12.1
14 578 David Murphy 27 M 12.2
15 567 Theodore Hopkins 11 M 12.9
16 1089 Steve Maas 38 M 13.5
17 793 Walter Bourdaghs 16 M 13.6
18 1078 Yakariel Jackson 15 M 14.2
19 836 Pontraille Gray 12 M 14.8
20 583 Alex Watt ? M 15.4
21 576 Charlie Mabal 16 M 16.0
22 1066 Daquice Campbell 10 M 16.5
23 1069 Christian Louis 8 M 17.4
24 1098 Luis Pena 9 M 18.1
25 556 Jade Anderson 9 M 19.7
26 1099 Ismael ? 9 M 20.7
27 1068 Jonathon Lewis 7 M 21.2
28 552 Silas Thomas 5 M 31.8
400 METER DASH
Women:
1. 579 Nevada Morrison 17 F 59.5
2. 1088 Kawanna Brooks 17 F 1:04.4
3. 1087 Caja Calhoun 15 F 1:05.6
4. 1064 Nyambi Beals 14 F 1:07.7
5. 554 Kourtney Williams 14 F 1:17.1
6. 551 Kalyanna Williams 13 F 1:20.3
7. 585 Imani Davis 10 F 1:29.0
8. 590 Maya James 8 F 1:35.7
9. 555 Kadasha Williams 10 F 1:45.0
10 550 Rachel Spencer 8 F 2:42.0
Men:
1. 572 Robert Gardner 18 M 47.9
2. 573 Jerel Flournoy 17 M 50.7
3. 833 Chris Adams 16 M 55.9
4. 578 David Murphy 27 M 56.2
5. 828 Scott Kogen 43 M 58.7
6. 1067 Joseph Benson 13 M 1:01.5
7. 1100 Javier Morrison 13 M 1:03.2
8. 595 Willie_L Johnson 23 M 1:05.4
9. 830 Matt Ruff 13 M 1:06.7
10 566 Caleb Williams 11 M 1:08.3
11 567 Theodore Hopkins 11 M 1:08.5
12 836 Pontraille Gray 12 M 1:13.0
13 591 Darion Williams 13 M 1:19.3
14 597 Nnaemeka Nwankpa 8 M 1:26.3
15 837 Sam Ruff 9 M 1:27.2
16 1066 Daquice Campbell 10 M 1:36.3
17 596 Chigozie Nwankpa 6 M 1:45.6
800 METER RUN
Women:
1. 1092 Icy Snoddy 18 F 2:41.1
2. 594 Emily Kuo 17 F 2:47.0
3. 1094 Kateva Miller 16 F 2:47.1
4. 1093 Porschia Gatewood 18 F 2:57.8
5. 559 Couriana Jones 14 F 3:11.7
Men:
1. 1095 Jaiyvohn Davis 18 M 2:05.0
2. 569 Jarell Rayner 18 M 2:10.5
3. 1097 Willard Lewis 20 M 2:11.7
4. 1096 Chris G. 17 M 2:20.6
5. 1091 Keith Ross 16 M 2:22.8
6. 1086 Joseph Laseter 15 M 2:24.0
7. 1085 Mike Jones 15 M 2:24.7
8. 1090 Amen Johnson 15 M 2:26.5
8. 1079 Ptah Elaton 17 M 2:26.5
10 557 Iain Macdonald 18 M 2:28.3
11 571 Jerry Smith 18 M 2:49.0
12 592 Derrell Williams 14 M 2:45.3
www.uctc.org
|
|