UCTC Meet #2
Stagg Field
University of Chicago
Thursday, June 24, 2004

(Overall places for races run in heats are at the end
of the results)

4x100 METER RELAY
Women:
1. (1850 )   1:12.8
Men:
1. (2058 )    48.1
2. (2056 )    50.6
Mixed:
1. (1973 )  1:05.3

1 1/2 MILE RUN
Men:
1. 1978 Gregory Jones        17/M   7:35.4
2. 1831 Bill Massoels        37/M   8:02.5
3. 2045 Jim Courtney         45/M   8:46.4
4. 2396 Chad Flanders        29/M  10:08.5
5. 2395 Nathan Baver         32/M  10:17.5
6. 1856 Andy Rabinowitz      45/M  13:10.8

YOUTH 50 METER DASH
Women:
1. 2043 Jnana Chionesu            8/F   8.8
2. 1975 Clarissa Casalino         9/F   8.8
3. 1832 Elizabeth Garrett-Currie  8/F   9.2
4. 2055 Jahira Blackwell          6/F  10.9
5. 1828 Megan Massoels            5/F  11.4
Men:
1. 2399 Antoine Newman            5/M  11.5
2. 2050 Andrui Blackwell          6/M  12.6
3. 2057 Nahjae Blackwell          4/F  13.9

100 METER DASH
Heat 1:
1. 1994 Khayree Sims              8/M  16.6
2. 1854 Keith Blackwell          13/M  17.2
3. 2052 Alonte Blackwell          8/M  17.4
4. 1981 Desiree Loggins           8/F  17.5
5. 1989 DanQuel Faulkner          9/M  17.9
6. 1982 Shantae Davis             7/F  18.3
7. 1830 Samantha Massoels         8/F  19.1
8. 1825 Jasmine Marthel           8/F  19.1
Heat 2:
1. 2046 Sydney Cureton           10/F  14.2
2. 1840 DeJaun Neely             11/M  14.8
3. 1833 Martin Garrett-Curie     10/M  14.8
4. 1850 Surya Chionesu           10/F  15.9
5. 1848 Khalia Little             9/F  17.6
6. 1826 Amber Marthel             9/F  18.6
7. 1865 Karlin Gatton            11/F  19.0
8. 2044 Sophia Gatton             9/F  19.9
Heat 3:
1. 1990 Michael Jenkins          10/M  15.1
2. 1993 Shermayne Darden         11/M  15.1
3. 1992 Joshua Blackwell         11/M  15.5
4. 1997 Ave'Sha Beeks            11/F  15.5
5. 1946 Jasmine Jelk              6/F  17.5
6. 1846 Varcity Mayfield         11/F  19.5
7. 1827 Brianna Marthel          11/F  20.1
Heat 4:
1. 2056 Arvis Johnson            12/M  13.0
2. 1845 Jasmine Milton           13/F  13.5
3. 1979 Natashia Naramit         14/F  13.8
4. 1973 Calvin Casalino          12/M  14.5
5. 1838 Phillip Carter           13/M  15.0
6. 2051 Tanisha Mosley           14/F  17.2
7. 1842 Jon Wong                 12/M  18.2
8. 2053 Ashley Blackwell         13/F  21.1
Heat 5:
1. 1847 Leah Schenkyer           14/F  13.0
2. 1972 Rasheta Butler           15/F  13.0
3. 1985 DeJuan Watson            16/M  13.6
4. 1984 Eddie Christian          16/M  13.6
5. 2407 Tiarra Sanders           15/F  13.7
6. 2408 Camica Robinson          14/F  14.2
7. 2409 Brieaunna Cheeks          15/F  14.6
8. 2048 Samantha Wong            14/F  14.6
Heat 6:
1. 2059 Cal Miller               17/M  10.8
2. 1834 Leon Pittman             17/M  11.1
3. 1844 Demeca Hill              16/F  12.3
4. 1855 John Crayton             16/M  12.4
5. 2058 Larry Bates              16/M  12.4
6. 1977 Ryan Johnson             18/M  14.0
Heat 7:
1. 2049 Marvin Elmore            21/M  10.5
2. 2347 Jamal Cornelious         19/M  10.9
3. 2047 Brian Quick              43/M  12.5
4. 1976 Perry Casalino           41/M  13.5

400 METER DASH
Heat 1:
1. 1989 Danquel Faulkner       15/M  1:30.2
2. 1998 Anthony Turner          7/M  1:35.5
3. 2052 Alonte Blackwell        8/M  1:41.5
4. 2055 Jahira Blackwell        6/F  1:50.6
5. 1996 Jasmine Jelk            6/F  1:54.7
6. 2399 Antoine Newman          5/M  1:57.7
7. 2050 Andrui Blackwell        6/M  2:16.2
8. 2057 NahJae Blackwell        4/F  2:49.4
Heat 2:
1. 1840 DeJaun Neely           11/M  1:12.9
2. 1838 Phillip Carter         13/M  1:13.5
3. 1990 Michael Jenkins        10/M  1:16.4
4. 1973 Calvin Casalino        12/M  1:17.3
5. 1992 Joshua Blackwell       11/M  1:22.0
6. 1987 Benjamin Hulett        10/M  1:24.8
7. 1851 Donald Jefferson       11/M  1:30.5
8. 2054 Joseph Blackwell        9/M  1:32.6
Heat 3:
1. 1837 Alyssa LeNoir          14/F  1:06.0
2. 1836 Felicia Carter         15/F  1:09.0
3. 2048 Samantha Wong          14/F  1:09.5
4. 2061 Rayshonda Blackman     12/F  1:17.4
5. 1993 Shermayne Darden       11/M  1:18.9
6. 1829 Patrick Massoels       11/M  1:28.1
7. 2398 Naniah Solomon-Strauss 14/F  1:34.0
8. 1842 Jon Wong               12/M  1:40.4
Heat 4:
1. ?    Amanda Stoops           ?/F  1:00.8
2. 1991 Arielle Anderson       15/F  1:03.3
3. 1972 Rasheta Butler         15/F  1:07.4
4. 1984 Eddie Christian        16/M  1:10.6
5. 1986 Carcaryl Watson        14/M  1:11.1
6. 1854 Keith Blackwell        13/M  1:12.2
Heat 5:
1. 1983 Demo Davis             27/M  56.5
2. 2047 Brian Quick            43/M  1:00.7
3. 1976 Perry Casalino         41/M  1:10.1

1500 METER RUN
Women:
1. 2062 Elizabeth Lockwood  42/F  5:59.0
2. 1946 Jasmine Jelk         6/F  8:58.9
Men:
1. 1978 Gregory Jones       17/M  4:37.1
2. 1849 Tirrell Chester     16/M  4:56.4
3. 1843 Mike Murzyn         52/M  5:02.5
4. 1835 Tim Christian       16/M  5:25.6
5. 2060 Kevin Binion        16/M  5:55.9
6. 1977 Ryan Johnson        18/M  6:53.5
7. 1987 Benjamin Hulett     10/M  7:07.8
8. 2054 Joseph Blackwell     9/M  7:15.4
9. 2399 Antoine Newman       5/M  7:22.9
10 2052 Alonte Blackwell     8/M  7:34.7
11 1998 Anthony Turner       7/M  7:36.8
12 1856 Andy Rabinowitz     45/M  8:27.6

4x400 METER RELAY
Men:
1. (Binion,Chester, Bates, Miller)  5:39.9

LONG JUMP
Women:
1. 1988 Kaylyn Berry      13/F  15' 11"
2. 2409 Brieaunna Cheeks  13/F  13'  4"
3. 1979 Natashia Naramit  14/F  13'  1"
4. 2408 Camica Robinson   14/F  11'  7"
5. 1997 Ave'Sha Banks     11/F  10'  5"
6. 1825 Jasmine Marthel    8/F   6'  6"
7. 1827 Brianna Marthel   11/F   6'  1/2"
8. 1826 Amber Marthel      9/F   5' 7 1/2"
9. 2055 Ja'Hira Blackwell  6/F   5' 3 1/2"
10 2053 Ashley Blackwell  13/F   5' 1/2"
11 1996 Jasmine Jelk       6/F   4' 9 1/2"
-  2051 Tanisha Mosley    14/F  nm
Men:
1. 1834 Leon Pittman      17/M  18'  5"
2. 1853 Stephen Jenkins   13/M  12'  8 1/2"
3. 1990 Michael Jenkins   10/M  11'  5 1/2"
4. 1992 Joshua Blackwell  11/M  10'  9 1/2"
5. 1994 Khayree Sims       8/M   9' 11 1/2"
6. 1987 Benjamin Hulett   10/M   9'  5"
7. 1989 DanQuel Faulkner   9/M   8'  5 1/2"
8. 1998 Anthony Turner     7/M   7' 10 1/2"
9. 2054 Joseph Blackwell   9/M   6'  9 1/2"
10 2399 Antoine Newman     5/M   6'  4 1/2"
-  2052 Alonte Blackwell   9/M  nm
-  2050 Andrie Blackwell   6/M  nm

SHOTPUT (4kg)
Women:
1. 1980 Monica Davis      14/F  22'  9"
2. 1827 Brianna Marthel   11/F  12'  1"
3. 1826 Amber Marthel      9/F  10'  3"
4. 1825 Jasmine Marthel    8/F   5' 11"
Men:
1. 1842 Jon Wong          12/M  18'  9"
2. 1839 Jamar Garrett     13/M  17' 10"

OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same 
time in different heats.  See heat results 
for more information.)

100 METER DASH
Women:
1. 1847 Leah Schenkyer           14/F  13.0
2. 1972 Rasheta Butler           15/F  13.0
3. 1845 Jasmine Milton           13/F  13.5
4. 2407 Tiarra Sanders           15/F  13.7
5. 1979 Natashia Naramit         14/F  13.8
6. 2046 Sydney Cureton           10/F  14.2
6. 2408 Camica Robinson          14/F  14.2
8. 2409 Brieaunna Cheeks         15/F  14.6
9. 2048 Samantha Wong            14/F  14.6
10 1997 Ave'Sha Beeks            11/F  15.5
11 1850 Surya Chionesu           10/F  15.9
12 2051 Tanisha Mosley           14/F  17.2
13 1946 Jasmine Jelk              6/F  17.5
13 1981 Desiree Loggins           8/F  17.5
15 1848 Khalia Little             9/F  17.6
16 1982 Shantae Davis             7/F  18.3
17 1826 Amber Marthel             9/F  18.6
18 1865 Karlin Gatton            11/F  19.0
19 1830 Samantha Massoels         8/F  19.1
20 1825 Jasmine Marthel           8/F  19.1
21 1846 Varcity Mayfield         11/F  19.5
22 2044 Sophia Gatton             9/F  19.9
23 1827 Brianna Marthel          11/F  20.1
24 2053 Ashley Blackwell         13/F  21.1
Men:
1. 2049 Marvin Elmore            21/M  10.5
2. 2059 Cal Miller               17/M  10.8
3. 2347 Jamal Cornelious         19/M  10.9
4. 1834 Leon Pittman             17/M  11.1
5. 1844 Demeca Hill              16/F  12.3
6. 1855 John Crayton             16/M  12.4
7. 2058 Larry Bates              16/M  12.4
8. 2047 Brian Quick              43/M  12.5
9. 2056 Arvis Johnson            12/M  13.0
10 1976 Perry Casalino           41/M  13.5
11 1985 DeJuan Watson            16/M  13.6
12 1984 Eddie Christian          16/M  13.6
13 1977 Ryan Johnson             18/M  14.0
14 1973 Calvin Casalino          12/M  14.5
15 1840 DeJaun Neely             11/M  14.8
16 1833 Martin Garrett-Curie     10/M  14.8
17 1838 Phillip Carter           13/M  15.0
18 1990 Michael Jenkins          10/M  15.1
19 1993 Shermayne Darden         11/M  15.1
20 1992 Joshua Blackwell         11/M  15.5
21 1994 Khayree Sims              8/M  16.6
22 1854 Keith Blackwell          13/M  17.2
23 2052 Alonte Blackwell          8/M  17.4
24 1989 DanQuel Faulkner          9/M  17.9
25 1842 Jon Wong                 12/M  18.2

400 METER DASH
Women:
1. ?    Amanda Stoops           ?/F  1:00.8
2. 1991 Arielle Anderson       15/F  1:03.3
3. 1837 Alyssa LeNoir          14/F  1:06.0
4. 1972 Rasheta Butler         15/F  1:07.4
5. 1836 Felicia Carter         15/F  1:09.0
6. 2048 Samantha Wong          14/F  1:09.5
7. 2061 Rayshonda Blackman     12/F  1:17.4
8. 2398 Naniah Solomon-Strauss 14/F  1:34.0
9. 2055 Jahira Blackwell        6/F  1:50.6
10 1996 Jasmine Jelk            6/F  1:54.7
11 2057 NahJae Blackwell        4/F  2:49.4
Men:
1. 1983 Demo Davis             27/M    56.5
2. 2047 Brian Quick            43/M  1:00.7
3. 1976 Perry Casalino         41/M  1:10.1
4. 1984 Eddie Christian        16/M  1:10.6
5. 1986 Carcaryl Watson        14/M  1:11.1
6. 1854 Keith Blackwell        13/M  1:12.2
7. 1840 DeJaun Neely           11/M  1:12.9
8. 1838 Phillip Carter         13/M  1:13.5
9. 1990 Michael Jenkins        10/M  1:16.4
10 1973 Calvin Casalino        12/M  1:17.3
11 1993 Shermayne Darden       11/M  1:18.9
12 1992 Joshua Blackwell       11/M  1:22.0
13 1987 Benjamin Hulett        10/M  1:24.8
14 1829 Patrick Massoels       11/M  1:28.1
15 1989 Danquel Faulkner       15/M  1:30.2
16 1851 Donald Jefferson       11/M  1:30.5
17 2054 Joseph Blackwell        9/M  1:32.6
18 1998 Anthony Turner          7/M  1:35.5
19 1842 Jon Wong               12/M  1:40.4
20 2052 Alonte Blackwell        8/M  1:41.5
21 2399 Antoine Newman          5/M  1:57.7
22 2050 Andrui Blackwell        6/M  2:16.2

It was fine although rather cool evening.  A total
of 140 individual performances were recorded by 86 
individuals.  Five relays were run also.

Perhaps the most notable perfmance was a 10.5 100 meter
dash by Marvin Elmore, a recent grad from Eastern Kentucky U.

 
 

University of Chicago Track Club
www.uctc.org