UCTC Meet #1
Stagg Field
University of Chicago
Thursday, June 17, 2004

4x100 METER RELAY
Women:
1. Lane 4  48.3
2. Lane 3  53.6
3. Lane 2  57.3
4. Lane 1  72.3
Men:
1. Lane 3  44.7
2. Lane 5  45.4
3. Lane 4  47.5

2 MILE RUN
Men:
1. 1941  Gregory Jones       17/M  10:29.8
2. 1789  Francisco Guerrero  26/M  10:50.4

100 METER DASH
Heat 1:
1. 1818  Eric Johnson       6/M  17.5
2. 1792  Shantae Davis      7/F  18.0
3. 2020  Elijah Garrett     6/M  20.9
4. 1946  Jalia Sheppard     7/F  20.9
5. 2038? ?  ?                ?/? 21.8
Heat 2:
1.  496  Jnana Chionesu     8/F  16.1
2. 2018  Cierra Garrett     9/F  16.1
3. 2019  DeAsia Garrett     9/F  16.9
4. 2033  Khalia Little      9/F  16.9
5.  498  Sofia Gatton       9/F  17.3
6. 1791  Desiree Loggins    8/F  18.2
7. 2021  Johnny Wallace    10/M  19.0
Heat 3:
1. 2026  DeSaun Neely      11/M  14.8
2.  497  Surya Chionesu    10/F  15.0
3. 1945  Nyasua Bolden     10/F  15.4
4. 2034  Varcity Mayfield  11/F  16.3
5. 1944  Frank Johnson     11/M  16.6
6. 1788  Karlin Gatton     11/F  17.4
Heat 4:
1. 2023  Jacob Brooks      11/M  13.9
2. 2025  Eboni Johnson     11/F  14.4
3. 1821  Amaniaye Glover   12/F  15.9
Heat 5:
1. 2024  Ateese Moore      14/F  13.3
2. 2028  Zoi Perperidou    14/F  13.7
3. 2035  Angelina Rose     13/F  16.2
4. 1798  Berlyn Tomlin     14/F  16.4
Heat 6:
1. 1943  Aaramis Collier   13/M  12.5
2.  495  Bobby Collins     13/M  12.9
3. 1794  Thomas Stone      14/M  13.4
4.  492  Christian Young   10/M  13.4
5.  494  JohVon Morris     11/M  15.5
Heat 7:
1. 1947  Shaunana Smith    16/F  12.5
2. 1968  Rasheta Butler    15/F  12.7
3. 2032? Vanessa U.        19/F  13.4
4. 1956  Ebone Ashford     18/F  13.4
5. 1954  Latonya Cogburn   15/F  13.9
6. 1955  Cierra Benton     16/F  14.4
Heat 8:
1. 1797  Jermaine Waller   16/M  11.9
2. 1819  Dre Holmes        16/M  12.0
3. 2027  Kamonty Levon     16/M  12.0
4. 1796  Raphael Worthy    15/M  12.9
5. 2016  Dajaun Watson     16/M  13.0
Heat 9:
1. 2031  Corey Stinson      ?/M  10.8
2. 2030  Azizuddin Rose    18/M  11.1
3. 2029  Dorian Hayes      16/M  11.3
4. 1964  Albert Austin III 17/M  11.4
5. 1820  Chris Brown       17/M  11.5
Heat 10:
1. 2040  Travis Daniels?   17/M  11.2
2. 2015  Quinton Wilks     23/M  11.3
3. 1963  Talavn Valliant   18/M  11.9
4.  499  Ennis Taylor      39/M  11.9
5. 1793  Demo Davis        27/M  11.9
6. 1795  Stanley Pernel    16/M  12.7
Heat 11:
1. 1965  Bobby King        17/M  11.2
2. 1949  Mario Hamilton    16/M  11.5
3. 2014  James Hill        22/M  11.6
4. 2039  Travis Morris     21/M  11.9
5. 1950  Terrell Kyles     16/M  12.7
Heat 12:
1. 1966  Donnell Farmer    17/M  12.7
2. 2041  Sam Riberio       23/M  12.8
3. 1948  Derrick Wince     16/M  13.0
4. 1971  J. J. Bailey      14/M  13.8
5. 1970  Jordan Bailey     12/M  14.7
6. 2022  Krystal Wallace   19/F  15.1

MILE RUN
Men:
1. 1941  Gregory Jones       17/M  4:58.3
2. 1957  Barry Lee           42/M  5:45.3
3. 1958  Andy Rabinowitz     45/M  7:56.5
Women:
1. 1824  Elizabeth Lockwood  42/F  6:25.4

400 METER DASH
Heat 1:
1. 2018  CiErra Garrett      9/F  1:21.4
2. 2019  DeAsia Garrett      9/F  1:24.8
3. 1944  Frank Johnson      11/M  1:33.2
4.  500  Joseph Johnson      8/M  1:35.0
Heat 2:
1.  492  Christian Young    10/M  1:09.8
2. 2026  DeJaun Neely       11/M  1:13.0
3.  494  JohVon Morris      11/M  1:15.2
4. 2042  Rayshonda Blackman 12/F  1:16.9
5. 1967  Robert Johnson     11/M  1:21.0
6. 2025  Eboni Johnson      11/F  1:21.9
Heat 3:
1. 1968  Rasheta Butler     15/F  1:04.6
2. 2028  Zoi Perperidou     14/F  1:05.5
3. 2024  Ateese Moore       14/F  1:07.8
4. 2035  Angelina Rose      13/F  1:23.9
5.    ?   ?  ?               ?/F  1:31.6
Heat 4:
1. 1820  Chris Brown        17/M    55.8
2. 1796  Raphael Worthy     15/M    59.3
3. 2027  Kamonty Levon      16/M  1:00.4
4. 1943  Aaramis Collier    13/M  1:00.4
5. 1794  Thomas Stone       14/M  1:02.8
6. 2017  Carcaryl Watson    14/M  1:02.9
Heat 5:
1. 1799  Luke Faron         28/M    54.4
2. 1963  Talavn Valliant    18/M    57.9
3. 1966  Donnell Farmer     17/M  1:00.7
4. 2038   ?  ?               ?/F  1:08.0
5. 1956  Ebone Ashford      18/F  1:08.5
6. 1955  Ceirra Benton      16/F  1:12.2

800 METER RUN
Men:
1. 1823  Orlando Arroyo        26/M  2:15.4
2. 1969  Howie Von wedelstaedt 45/M  2:31.1
3. 1957  Barry Lee             42/M  2:43.7
4.  492  Christian Young       10/M  3:14.1
5.  494  JohVon Morris         11/M  3:30.0
Women:
1. 1792  Shantae Davis          7/F  3:39.8

200 METER DASH
Heat 1:
1. 2018  Cierra Garrett     9/F  34.6
2. 2019  DeAsia Garrett     9/F  36.1
3. 1944  Frank Johnson     11/M  36.9
4.  500  Joseph Johnson     8/M  nt
5. 1818  Eric Johnson       6/M  39.7
6. 2021  Johnny Wallace    10/M  nt
7. 2020  Elijah Garrett     6/M  nt
Heat 2:
1. 2023  Jacob Brooks      11/M  30.3
2. 1945  Nyasia Bolden     10/F  33.0
3. 1967  Robert Johnson    11/M  33.6
4. 2034  Varcity Mayfield  11/F  37.6
5. 1791  Desiree Loggins    8/F  39.3
6. 2033  Khalia Little      9/F  39.0
8.    ?   ?  ?              ?/?  40.2
Heat 3:
1. 1943  Aaramis Collier   13/M  26.9
2.  495  Bobby Collins     13/M  27.8
3. 2024  Ateese Moore      14/F  28.2
4.  492  Christian Young   10/M  28.8
5. 2028  Zoi Perperidou    14/F  28.8
6. 2025  Eboni Johnson     11/F  31.0
7.  494  JohVon Morris     11/M  32.7
8. 2035  Angelina Rose     13/F  35.4
Heat 4:
1. 1947  Shawana Smith     16/F  26.1
2. 1968  Rasheta Butler    15/F  27.3
3. 2038  ?  ?               ?/F  28.4
4. 1956  Ebone Ashford     18/F  29.5
5. 1954  Latonya Cogburn   15/F  30.6
6. 1955  Cierra Benton     16/F  31.3
Heat 5:
1. 1820  Chris Brown       17/M  23.7
2. 1949  Mario Hamilton    16/M  24.2
3. 1797  Jermaine Waller   16/M  25.4
4. 1819  Dre Holmes        16/M  25.4
5. 1795  Stanley Parnell   16/M  25.6
6. 1950  Terrell Kyles     16/M  28.4
7. 1948  Derrick Wince     16/M  31.4
Heat 6:
1. 2031  Corey Stinson?    17/M  22.3
2. 2030  Azizuddin Rose    18/M  22.8
3. 1965  Bobby King        17/M  23.4
4. 1963  Talavn Valliant   18/M  24.0
5. 1971  J. J. Bailey      14/M  29.1
Heat 7:
1. 2015  Quinton Wilks     23/M  23.1
2. 1793  Demo Davis        27/M  24.1
3. 2039  Travis Morris     21/M  24.7
4. 2014  James Hill        22/M  24.7
5.  499  Ennis Taylor      39/M  24.7
6. 1966  Donnell Farmer    17/M  25.4
7.    ?  Joe Sweiterman     ?/M  25.9
8. 2041  Simon Ribeio      23/M  26.6

4x400 METER RELAY
Men:
1.  UCTC  4:29.3
Women:
1.  UCTC  5:17.3

LONG JUMP
Men:
1. 2015  Quinton Wilks      23/M  20'  8"
2. 1964  Albert Austin III  17/M  19'  1"
3. 2027  Kamonty Levon      16/M  18'  1 1/2"
4. 2014  James Hill         22/M  17' 11 1/2"
5. 1796  Raphael Worthy     15/M  16'  4 1/2"
6. 1944  Frank Johnson      11/M   8'  1 1/2"
7.  500  Joseph Johnson      8/M   6'  6 1/2"
-  1942  Antonio Palacios   38/M  nm
-  1949  Mario Hamilton     18/M  nm

TRIPLE JUMP
Men:
1. 1796  Raphael Worthy  35'  3"

SHOTPUT (4k)
Men:
1. 1822  Jamar Garrett  13/M  19'  4"
2. 2037  Major Warren   11/M  16' 10"

OVERALL PLACES FOR RACES RUN IN HEATS

(Ties are shown for runners with the same 
time in different heats.  See heat results 
for more information.)

100 METER DASH
Women:
1. 1947  Shaunana Smith    16/F  12.5
2. 1968  Rasheta Butler    15/F  12.7
3. 2024  Ateese Moore      14/F  13.3
4. 2032? Vanessa U.        19/F  13.4
5. 1956  Ebone Ashford     18/F  13.4
6. 2028  Zoi Perperidou    14/F  13.7
7. 1954  Latonya Cogburn   15/F  13.9
8. 1955  Cierra Benton     16/F  14.4
8. 2025  Eboni Johnson     11/F  14.4
10  497  Surya Chionesu    10/F  15.0
11 2022  Krystal Wallace   19/F  15.1
12 1945  Nyasua Bolden     10/F  15.4
13 1821  Amaniaye Glover   12/F  15.9
14 2018  Cierra Garrett     9/F  16.1
15  496  Jnana Chionesu     8/F  16.1
16 2035  Angelina Rose     13/F  16.2
17 2034  Varcity Mayfield  11/F  16.3
18 1798  Berlyn Tomlin     14/F  16.4
19 2019  DeAsia Garrett     9/F  16.9
19 2033  Khalia Little      9/F  16.9
21  498  Sofia Gatton       9/F  17.3
22 1788  Karlin Gatton     11/F  17.4
23 1792  Shantae Davis      7/F  18.0
24 1791  Desiree Loggins    8/F  18.2
25 1946  Jalia Sheppard     7/F  20.9
Men:
1. 2031  Corey Stinson      ?/M  10.8
2. 2030  Azizuddin Rose    18/M  11.1
3. 2040  Travis Daniels?   17/M  11.2
3. 1965  Bobby King        17/M  11.2
5. 2015  Quinton Wilks     23/M  11.3
5. 2029  Dorian Hayes      16/M  11.3
7. 1964  Albert Austin III 17/M  11.4
8. 1820  Chris Brown       17/M  11.5
8. 1949  Mario Hamilton    16/M  11.5
10 2014  James Hill        22/M  11.6
11 2039  Travis Morris     21/M  11.9
11 1963  Talavn Valliant   18/M  11.9
11  499  Ennis Taylor      39/M  11.9
11 1793  Demo Davis        27/M  11.9
11 1797  Jermaine Waller   16/M  11.9
16 1819  Dre Holmes        16/M  12.0
17 2027  Kamonty Levon     16/M  12.0
18 1943  Aaramis Collier   13/M  12.5
19 1795  Stanley Pernel    16/M  12.7
19 1950  Terrell Kyles     16/M  12.7
19 1966  Donnell Farmer    17/M  12.7
22 2041  Sam Riberio       23/M  12.8
23  495  Bobby Collins     13/M  12.9
23 1796  Raphael Worthy    15/M  12.9
25 2016  Dajaun Watson     16/M  13.0
25 1948  Derrick Wince     16/M  13.0
27 1794  Thomas Stone      14/M  13.4
28  492  Christian Young   10/M  13.4
29 1971  J. J. Bailey      14/M  13.8
30 2023  Jacob Brooks      11/M  13.9
31 1970  Jordan Bailey     12/M  14.7
32 2026  DeSaun Neely      11/M  14.8
33  494  JohVon Morris     11/M  15.5
34 1944  Frank Johnson     11/M  16.6
35 1818  Eric Johnson       6/M  17.5
36 2021  Johnny Wallace    10/M  19.0
37 2020  Elijah Garrett     6/M  20.9

200 METER DASH
Heat 1:
Women:
1. 1947  Shawana Smith     16/F  26.1
2. 1968  Rasheta Butler    15/F  27.3
3. 2024  Ateese Moore      14/F  28.2
4. 2028  Zoi Perperidou    14/F  28.8
5. 1956  Ebone Ashford     18/F  29.5
6. 1954  Latonya Cogburn   15/F  30.6
7. 2025  Eboni Johnson     11/F  31.0
8. 1955  Cierra Benton     16/F  31.3
9. 1945  Nyasia Bolden     10/F  33.0
10 2018  Cierra Garrett     9/F  34.6
11 2035  Angelina Rose     13/F  35.4
12 2019  DeAsia Garrett     9/F  36.1
13 2034  Varcity Mayfield  11/F  37.6
14 1791  Desiree Loggins    8/F  39.3
15 2033  Khalia Little      9/F  39.0
Men:
1. 2031  Corey Stinson?    17/M  22.3
2. 2030  Azizuddin Rose    18/M  22.8
3. 2015  Quinton Wilks     23/M  23.1
4. 1965  Bobby King        17/M  23.4
5. 1820  Chris Brown       17/M  23.7
6. 1963  Talavn Valliant   18/M  24.0
7. 1793  Demo Davis        27/M  24.1
8. 1949  Mario Hamilton    16/M  24.2
9. 2039  Travis Morris     21/M  24.7
10 2014  James Hill        22/M  24.7
11  499  Ennis Taylor      39/M  24.7
12 1797  Jermaine Waller   16/M  25.4
12 1819  Dre Holmes        16/M  25.4
12 1966  Donnell Farmer    17/M  25.4
15 1795  Stanley Parnell   16/M  25.6
16    ?  Joe Sweiterman     ?/M  25.9
17 2041  Simon Ribeio      23/M  26.6
18 1943  Aaramis Collier   13/M  26.9
19  495  Bobby Collins     13/M  27.8
20 1950  Terrell Kyles     16/M  28.4
21  492  Christian Young   10/M  28.8
22 1971  J. J. Bailey      14/M  29.1
23 2023  Jacob Brooks      11/M  30.3
24 1948  Derrick Wince     16/M  31.4
25  494  JohVon Morris     11/M  32.7
26 1967  Robert Johnson    11/M  33.6
27 1944  Frank Johnson     11/M  36.9
28 1818  Eric Johnson       6/M  39.7

400 METER DASH
Women:
1. 1968  Rasheta Butler     15/F  1:04.6
2. 2028  Zoi Perperidou     14/F  1:05.5
3. 2024  Ateese Moore       14/F  1:07.8
4. 1956  Ebone Ashford      18/F  1:08.5
5. 1955  Ceirra Benton      16/F  1:12.2
6. 2042  Rayshonda Blackman 12/F  1:16.9
7. 2018  CiErra Garrett      9/F  1:21.4
8. 2025  Eboni Johnson      11/F  1:21.9
9. 2035  Angelina Rose      13/F  1:23.9
10 2019  DeAsia Garrett      9/F  1:24.8
Men:
1. 1799  Luke Faron         28/M    54.4
2. 1820  Chris Brown        17/M    55.8
3. 1963  Talavn Valliant    18/M    57.9
4. 1796  Raphael Worthy     15/M    59.3
5. 2027  Kamonty Levon      16/M  1:00.4
6. 1943  Aaramis Collier    13/M  1:00.4
7. 1966  Donnell Farmer     17/M  1:00.7
8. 1794  Thomas Stone       14/M  1:02.8
9. 2017  Carcaryl Watson    14/M  1:02.9
10  492  Christian Young    10/M  1:09.8
11 2026  DeJaun Neely       11/M  1:13.0
12  494  JohVon Morris      11/M  1:15.2
13 1967  Robert Johnson     11/M  1:21.0
14 1944  Frank Johnson      11/M  1:33.2
15  500  Joseph Johnson      8/M  1:35.0

For several individuals no number was visible.  In several cases,
the number recorded seems to be incorrect because no runner was 
entered with that number.  Or, the runner who took the number 
failed to sign up.

A total of at least 82 individuals competed in 162 events.  In 
addition, 9 relays were run.

 
University of Chicago Track Club
www.uctc.org